General Product Information
Rice flakes
Flakes, dry mixes
Vitamins and minerals
B4
1.6%
B9
0.8%
PP
8.0%
B5
6.0%
B6
7.5%
B2
1.7%
B1
5.3%
E
2.7%
Ca
0.8%
Cl
1.1%
Mg
11.9%
P
21.4%
K
4.0%
Si
383.3%
Na
0.5%
S
4.8%
Al
0.2%
B
1.5%
Cu
10.0%
F
0.2%
I
2.7%
Fe
4.4%
Mn
30.4%
Ni
10.0%
Rb
4.0%
Se
10.9%
Sr
1.0%
Zn
6.0%
% of daily value per 100 g
Nutritional value Rice flakes per 100 g
341.0
kcal
7.0 g
Protein
77.0 g
Carbohydrates
0.6 g
Fats
12.0%
Water
1.5 g
Fiber
1.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 8.0 mg | 1.6% |
| Folic acid (vitamin B₉) | 3.0 mcg | 0.8% |
| Niacin (vitamin PP) | 1.6 mg | 8.0% |
| Pantothenic acid (B₅) | 0.3 mg | 6.0% |
| Pyridoxine (vitamin B₆) | 0.15 mg | 7.5% |
| Riboflavin (vitamin B₂) | 0.03 mg | 1.7% |
| Thiamin (vitamin B₁) | 0.08 mg | 5.3% |
| Tocopherol (vitamin E) | 0.4 mg | 2.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 8.0 mg | 0.8% |
| Chlorine (Cl) | 25.0 mg | 1.1% |
| Magnesium (Mg) | 47.5 mg | 11.9% |
| Phosphorus (P) | 150.0 mg | 21.4% |
| Potassium (K) | 100.0 mg | 4.0% |
| Silicon (Si) | 115.0 mg | 383.3% |
| Sodium (Na) | 12.5 mg | 0.5% |
| Sulfur (S) | 47.5 mg | 4.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.08 mg | 0.2% |
| Boron (B) | 0.03 mg | 1.5% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Fluorine (F) | 0.008 mg | 0.2% |
| Iodine (I) | 0.004 mg | 2.7% |
| Iron (Fe) | 0.8 mg | 4.4% |
| Manganese (Mn) | 0.7 mg | 30.4% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.04 mg | 4.0% |
| Selenium (Se) | 0.006 mg | 10.9% |
| Strontium (Sr) | 0.02 mg | 1.0% |
| Zinc (Zn) | 0.9 mg | 6.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.5 g |
3.3%
|
| Ash | 0.8 g |
4.0%
|
| Fiber | 1.5 g |
6.0%
|
| Sugars (mono- and disaccharides) | 1.5 g |
3.0%
|
| Starch and dextrins | 79.9 g |
79.9%
|
| Saturated fat | 0.1 g |
0.5%
|
| Water | 12.0 g |
12.0%
|