General Product Information
Pickled ginger root
Other
Vitamins and minerals
C
4.4%
b-car
0.2%
B4
2.0%
B9
3.8%
PP
2.5%
B5
2.0%
B10
0.0%
B6
2.5%
B2
1.7%
B1
1.3%
E
2.0%
Ca
1.8%
Cl
87.0%
Mg
1.9%
P
1.8%
K
0.8%
Si
1.7%
Na
58.7%
S
1.0%
Al
0.6%
B
5.0%
Cr
2.0%
Co
10.0%
Cu
20.0%
F
1.2%
Fe
3.3%
Mn
13.0%
Mo
11.1%
Ni
1.0%
Rb
5.0%
Se
3.6%
Sr
15.0%
Zn
2.0%
% of daily value per 100 g
Nutritional value Pickled ginger root per 100 g
51.0
kcal
0.2 g
Protein
12.0 g
Carbohydrates
0.3 g
Fats
83.5%
Water
1.0 g
Fiber
8.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 4.0 mg | 4.4% |
| Beta-carotene (provitamin A) | 10.0 mcg | 0.2% |
| Choline (vitamin B₄) | 10.0 mg | 2.0% |
| Folic acid (vitamin B₉) | 15.0 mcg | 3.8% |
| Niacin (vitamin PP) | 0.5 mg | 2.5% |
| Pantothenic acid (B₅) | 0.1 mg | 2.0% |
| Para-aminobenzoic acid (B₁₀) | 0.02 mg | 0.0% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Riboflavin (vitamin B₂) | 0.03 mg | 1.7% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.3 mg | 2.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 18.0 mg | 1.8% |
| Chlorine (Cl) | 2000.0 mg | 87.0% |
| Magnesium (Mg) | 7.5 mg | 1.9% |
| Phosphorus (P) | 12.5 mg | 1.8% |
| Potassium (K) | 20.0 mg | 0.8% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 1350.0 mg | 58.7% |
| Sulfur (S) | 10.0 mg | 1.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.3 mg | 0.6% |
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.2 mg | 20.0% |
| Fluorine (F) | 0.05 mg | 1.2% |
| Iron (Fe) | 0.6 mg | 3.3% |
| Manganese (Mn) | 0.3 mg | 13.0% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Nickel (Ni) | 0.001 mg | 1.0% |
| Rubidium (Rb) | 0.05 mg | 5.0% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Strontium (Sr) | 0.3 mg | 15.0% |
| Zinc (Zn) | 0.3 mg | 2.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.1 g |
0.7%
|
| Ash | 1.5 g |
7.5%
|
| Fiber | 1.0 g |
4.0%
|
| Sugars (mono- and disaccharides) | 8.0 g |
16.0%
|
| Starch and dextrins | 2.0 g |
2.0%
|
| Saturated fat | 0.1 g |
0.5%
|
| Water | 83.5 g |
83.5%
|