General Product Information
Quail egg mayonnaise
Sauces and condiments
Vitamins and minerals
H
40.0%
D
1.3%
B4
5.0%
B12
16.7%
B9
5.0%
PP
1.0%
B5
6.0%
B10
0.0%
K
35.0%
B6
5.0%
A
5.0%
B2
3.3%
B1
2.7%
E
83.3%
Ca
2.0%
Cl
21.7%
Mg
1.9%
P
7.1%
K
2.1%
Na
25.0%
S
2.5%
Cu
1.5%
I
3.3%
Fe
1.0%
Mn
0.2%
Se
10.9%
Sr
0.5%
Zn
1.0%
% of daily value per 100 g
Nutritional value Quail egg mayonnaise per 100 g
624.0
kcal
1.5 g
Protein
3.5 g
Carbohydrates
67.0 g
Fats
25.0%
Water
1.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.02 mg | 40.0% |
| Cholecalciferol (vitamin D) | 0.2 mcg | 1.3% |
| Choline (vitamin B₄) | 25.0 mg | 5.0% |
| Cobalamin (vitamin B₁₂) | 0.5 mcg | 16.7% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Niacin (vitamin PP) | 0.2 mg | 1.0% |
| Pantothenic acid (B₅) | 0.3 mg | 6.0% |
| Para-aminobenzoic acid (B₁₀) | 0.02 mg | 0.0% |
| Phylloquinone (vitamin K) | 42.0 mcg | 35.0% |
| Pyridoxine (vitamin B₆) | 0.1 mg | 5.0% |
| Retinol (vitamin A) | 45.0 mcg | 5.0% |
| Riboflavin (vitamin B₂) | 0.06 mg | 3.3% |
| Thiamin (vitamin B₁) | 0.04 mg | 2.7% |
| Tocopherol (vitamin E) | 12.5 mg | 83.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 500.0 mg | 21.7% |
| Magnesium (Mg) | 7.5 mg | 1.9% |
| Phosphorus (P) | 50.0 mg | 7.1% |
| Potassium (K) | 52.5 mg | 2.1% |
| Sodium (Na) | 575.0 mg | 25.0% |
| Sulfur (S) | 25.0 mg | 2.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Copper (Cu) | 0.015 mg | 1.5% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 0.18 mg | 1.0% |
| Manganese (Mn) | 0.005 mg | 0.2% |
| Selenium (Se) | 0.006 mg | 10.9% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Zinc (Zn) | 0.15 mg | 1.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.1 g |
0.7%
|
| Ash | 0.5 g |
2.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 1.0 g |
2.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 10.0 g |
50.0%
|
| Water | 25.0 g |
25.0%
|