General Product Information
Polenta (cornmeal)
Grains
Vitamins and minerals
b-car
1.3%
B4
14.2%
B9
4.8%
PP
17.0%
B5
8.0%
K
0.2%
B6
18.5%
A
1.2%
B2
11.1%
B1
25.3%
E
2.7%
Ca
0.7%
Cl
0.0%
Mg
23.2%
P
38.9%
K
5.9%
Na
0.2%
B
10.5%
Cr
44.0%
Co
50.0%
Cu
20.0%
F
0.8%
I
0.7%
Fe
15.0%
Mn
20.9%
Mo
11.1%
Ni
30.0%
Se
27.3%
Zn
14.7%
% of daily value per 100 g
Nutritional value Polenta (cornmeal) per 100 g
360.0
kcal
8.1 g
Protein
77.0 g
Carbohydrates
1.2 g
Fats
12.0%
Water
3.9 g
Fiber
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 65.0 mcg | 1.3% |
| Choline (vitamin B₄) | 71.0 mg | 14.2% |
| Folic acid (vitamin B₉) | 19.0 mcg | 4.8% |
| Niacin (vitamin PP) | 3.4 mg | 17.0% |
| Pantothenic acid (B₅) | 0.4 mg | 8.0% |
| Phylloquinone (vitamin K) | 0.3 mcg | 0.2% |
| Pyridoxine (vitamin B₆) | 0.37 mg | 18.5% |
| Retinol (vitamin A) | 11.0 mcg | 1.2% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.38 mg | 25.3% |
| Tocopherol (vitamin E) | 0.4 mg | 2.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 7.0 mg | 0.7% |
| Chlorine (Cl) | 1.0 mg | 0.0% |
| Magnesium (Mg) | 93.0 mg | 23.2% |
| Phosphorus (P) | 272.0 mg | 38.9% |
| Potassium (K) | 147.0 mg | 5.9% |
| Sodium (Na) | 5.0 mg | 0.2% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Boron (B) | 0.21 mg | 10.5% |
| Chromium (Cr) | 0.022 mg | 44.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 0.2 mg | 20.0% |
| Fluorine (F) | 0.03 mg | 0.8% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 2.7 mg | 15.0% |
| Manganese (Mn) | 0.48 mg | 20.9% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Nickel (Ni) | 0.03 mg | 30.0% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Zinc (Zn) | 2.2 mg | 14.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.0 g |
0.0%
|
| Ash | 0.7 g |
3.5%
|
| Fiber | 3.9 g |
15.6%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.0 g |
0.0%
|
| Water | 12.0 g |
12.0%
|