General Product Information
Whole wheat spaghetti
Dry pasta and flour goods
Vitamins and minerals
C
0.6%
b-car
0.6%
B4
5.0%
B9
7.5%
PP
22.5%
B5
18.0%
K
2.1%
B6
14.0%
A
0.6%
B2
10.0%
B1
23.3%
E
3.3%
Ca
4.2%
Cl
1.7%
Mg
23.1%
P
32.1%
K
11.2%
Si
33.3%
Na
0.8%
S
17.5%
Al
1.2%
B
6.0%
Cr
8.0%
Co
10.0%
Cu
34.0%
F
0.5%
I
2.0%
Fe
20.0%
Li
3.0%
Mn
56.5%
Mo
122.2%
Ni
18.0%
Rb
22.0%
Se
128181.8%
Sr
22.5%
V
60.0%
Zn
10.7%
% of daily value per 100 g
Nutritional value Whole wheat spaghetti per 100 g
340.0
kcal
13.9 g
Protein
70.2 g
Carbohydrates
2.1 g
Fats
11.2%
Water
7.3 g
Fiber
2.3 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 0.5 mg | 0.6% |
| Beta-carotene (provitamin A) | 30.0 mcg | 0.6% |
| Choline (vitamin B₄) | 25.0 mg | 5.0% |
| Folic acid (vitamin B₉) | 30.0 mcg | 7.5% |
| Niacin (vitamin PP) | 4.5 mg | 22.5% |
| Pantothenic acid (B₅) | 0.9 mg | 18.0% |
| Phylloquinone (vitamin K) | 2.5 mcg | 2.1% |
| Pyridoxine (vitamin B₆) | 0.28 mg | 14.0% |
| Retinol (vitamin A) | 5.0 mcg | 0.6% |
| Riboflavin (vitamin B₂) | 0.18 mg | 10.0% |
| Thiamin (vitamin B₁) | 0.35 mg | 23.3% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 42.5 mg | 4.2% |
| Chlorine (Cl) | 40.0 mg | 1.7% |
| Magnesium (Mg) | 92.5 mg | 23.1% |
| Phosphorus (P) | 225.0 mg | 32.1% |
| Potassium (K) | 280.0 mg | 11.2% |
| Silicon (Si) | 10.0 mg | 33.3% |
| Sodium (Na) | 17.5 mg | 0.8% |
| Sulfur (S) | 175.0 mg | 17.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.6 mg | 1.2% |
| Boron (B) | 0.12 mg | 6.0% |
| Chromium (Cr) | 0.004 mg | 8.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.34 mg | 34.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.003 mg | 2.0% |
| Iron (Fe) | 3.6 mg | 20.0% |
| Lithium (Li) | 0.003 mg | 3.0% |
| Manganese (Mn) | 1.3 mg | 56.5% |
| Molybdenum (Mo) | 0.055 mg | 122.2% |
| Nickel (Ni) | 0.018 mg | 18.0% |
| Rubidium (Rb) | 0.22 mg | 22.0% |
| Selenium (Se) | 70.5 mg | 128181.8% |
| Strontium (Sr) | 0.45 mg | 22.5% |
| Vanadium (V) | 0.006 mg | 60.0% |
| Zinc (Zn) | 1.6 mg | 10.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 0.55 g |
3.7%
|
| Ash | 1.5 g |
7.5%
|
| Fiber | 7.3 g |
29.2%
|
| Sugars (mono- and disaccharides) | 2.3 g |
4.6%
|
| Starch and dextrins | 60.5 g |
60.5%
|
| Saturated fat | 0.39 g |
1.9%
|
| Water | 11.2 g |
11.2%
|