General Product Information
Pink peppercorn (whole)
Spices and seasonings
Vitamins and minerals
C
50.0%
b-car
17.0%
H
500.0%
B4
5.0%
B9
2.5%
B11
0.0%
PP
6.0%
B5
15.0%
B10
0.1%
K
87.5%
B6
14.5%
A
13.3%
B2
13.3%
B1
6.0%
E
12.0%
Ca
26.5%
Cl
1.3%
Mg
45.0%
P
28.6%
K
57.5%
Si
166.7%
Na
0.5%
S
15.0%
Al
1.0%
B
40.0%
Cr
16.0%
Co
80.0%
Cu
55.0%
F
0.4%
I
1.3%
Fe
41.7%
Li
2.0%
Mn
139.1%
Mo
26.7%
Ni
45.0%
Rb
80.0%
Se
5.5%
Sr
15.0%
V
150.0%
Zn
7.3%
% of daily value per 100 g
Nutritional value Pink peppercorn (whole) per 100 g
295.0
kcal
5.0 g
Protein
67.5 g
Carbohydrates
12.0 g
Fats
8.9%
Water
21.6 g
Fiber
5.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 45.0 mg | 50.0% |
| Beta-carotene (provitamin A) | 850.0 mcg | 17.0% |
| Biotin (vitamin H) | 0.35 mg | 500.0% |
| Choline (vitamin B₄) | 25.0 mg | 5.0% |
| Folic acid (vitamin B₉) | 10.0 mcg | 2.5% |
| L-carnitine (vitamin B₁₁) | 0.08 mg | 0.0% |
| Niacin (vitamin PP) | 1.2 mg | 6.0% |
| Pantothenic acid (B₅) | 0.75 mg | 15.0% |
| Para-aminobenzoic acid (B₁₀) | 0.15 mg | 0.1% |
| Phylloquinone (vitamin K) | 105.0 mcg | 87.5% |
| Pyridoxine (vitamin B₆) | 0.29 mg | 14.5% |
| Retinol (vitamin A) | 120.0 mcg | 13.3% |
| Riboflavin (vitamin B₂) | 0.24 mg | 13.3% |
| Thiamin (vitamin B₁) | 0.09 mg | 6.0% |
| Tocopherol (vitamin E) | 1.8 mg | 12.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 265.0 mg | 26.5% |
| Chlorine (Cl) | 30.0 mg | 1.3% |
| Magnesium (Mg) | 180.0 mg | 45.0% |
| Phosphorus (P) | 200.0 mg | 28.6% |
| Potassium (K) | 1438.0 mg | 57.5% |
| Silicon (Si) | 50.0 mg | 166.7% |
| Sodium (Na) | 12.5 mg | 0.5% |
| Sulfur (S) | 150.0 mg | 15.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.8 mg | 40.0% |
| Chromium (Cr) | 0.008 mg | 16.0% |
| Cobalt (Co) | 0.008 mg | 80.0% |
| Copper (Cu) | 0.55 mg | 55.0% |
| Fluorine (F) | 0.015 mg | 0.4% |
| Iodine (I) | 0.002 mg | 1.3% |
| Iron (Fe) | 7.5 mg | 41.7% |
| Lithium (Li) | 0.002 mg | 2.0% |
| Manganese (Mn) | 3.2 mg | 139.1% |
| Molybdenum (Mo) | 0.012 mg | 26.7% |
| Nickel (Ni) | 0.045 mg | 45.0% |
| Rubidium (Rb) | 0.8 mg | 80.0% |
| Selenium (Se) | 0.003 mg | 5.5% |
| Strontium (Sr) | 0.3 mg | 15.0% |
| Vanadium (V) | 0.015 mg | 150.0% |
| Zinc (Zn) | 1.1 mg | 7.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.5 g |
33.3%
|
| Omega-6 | 3.2 g |
21.3%
|
| Ash | 4.5 g |
22.5%
|
| Fiber | 21.6 g |
86.4%
|
| Sugars (mono- and disaccharides) | 5.0 g |
10.0%
|
| Starch and dextrins | 41.5 g |
41.5%
|
| Saturated fat | 2.8 g |
14.0%
|
| Water | 8.9 g |
8.9%
|