General Product Information
Cottage cheese 18% (full-fat)
Cottage cheese and curd products
Vitamins and minerals
C
1.1%
b-car
1.2%
D
1.3%
B4
8.0%
B12
30.0%
B9
6.2%
PP
1.5%
B5
12.0%
K
0.4%
B6
3.0%
A
11.1%
B2
25.0%
B1
4.0%
E
2.7%
Ca
12.0%
Cl
4.3%
Mg
4.5%
P
22.9%
K
4.0%
Na
1.7%
S
14.0%
Al
0.2%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
4.5%
F
0.8%
I
6.0%
Fe
0.6%
Mn
0.2%
Mo
11.1%
Rb
0.8%
Se
18.2%
Sr
7.5%
Zn
2.0%
% of daily value per 100 g
Nutritional value Cottage cheese 18% (full-fat) per 100 g
232.0
kcal
14.0 g
Protein
2.8 g
Carbohydrates
18.0 g
Fats
64.0%
Water
1.9 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.0 mg | 1.1% |
| Beta-carotene (provitamin A) | 60.0 mcg | 1.2% |
| Cholecalciferol (vitamin D) | 0.2 mcg | 1.3% |
| Choline (vitamin B₄) | 40.0 mg | 8.0% |
| Cobalamin (vitamin B₁₂) | 0.9 mcg | 30.0% |
| Folic acid (vitamin B₉) | 25.0 mcg | 6.2% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.6 mg | 12.0% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.06 mg | 3.0% |
| Retinol (vitamin A) | 100.0 mcg | 11.1% |
| Riboflavin (vitamin B₂) | 0.45 mg | 25.0% |
| Thiamin (vitamin B₁) | 0.06 mg | 4.0% |
| Tocopherol (vitamin E) | 0.4 mg | 2.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 120.0 mg | 12.0% |
| Chlorine (Cl) | 100.0 mg | 4.3% |
| Magnesium (Mg) | 18.0 mg | 4.5% |
| Phosphorus (P) | 160.0 mg | 22.9% |
| Potassium (K) | 100.0 mg | 4.0% |
| Sodium (Na) | 40.0 mg | 1.7% |
| Sulfur (S) | 140.0 mg | 14.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.08 mg | 0.2% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.045 mg | 4.5% |
| Fluorine (F) | 0.03 mg | 0.8% |
| Iodine (I) | 0.009 mg | 6.0% |
| Iron (Fe) | 0.1 mg | 0.6% |
| Manganese (Mn) | 0.005 mg | 0.2% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.008 mg | 0.8% |
| Selenium (Se) | 0.01 mg | 18.2% |
| Strontium (Sr) | 0.15 mg | 7.5% |
| Zinc (Zn) | 0.3 mg | 2.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.08 g |
5.3%
|
| Omega-6 | 0.3 g |
2.0%
|
| Ash | 1.1 g |
5.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 1.9 g |
3.8%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 11.0 g |
55.0%
|
| Water | 64.0 g |
64.0%
|