General Product Information
Curd cheese (with cream 5-7%)
Cottage cheese and curd products
Vitamins and minerals
C
1.1%
D
8.7%
B4
7.6%
B12
40.0%
B9
5.5%
PP
1.5%
B5
11.0%
K
0.5%
B6
3.5%
A
5.0%
B2
22.2%
B1
4.7%
E
0.8%
Ca
14.5%
Cl
2.4%
Mg
3.2%
P
24.3%
K
5.6%
Na
2.4%
S
14.5%
Al
0.2%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
2.0%
F
0.5%
I
6.0%
Fe
1.1%
Mn
0.3%
Mo
11.1%
Rb
1.1%
Se
32.7%
Sr
10.0%
Zn
2.8%
% of daily value per 100 g
Nutritional value Curd cheese (with cream 5-7%) per 100 g
105.0
kcal
12.5 g
Protein
2.6 g
Carbohydrates
5.0 g
Fats
79.5%
Water
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.0 mg | 1.1% |
| Cholecalciferol (vitamin D) | 1.3 mcg | 8.7% |
| Choline (vitamin B₄) | 38.0 mg | 7.6% |
| Cobalamin (vitamin B₁₂) | 1.2 mcg | 40.0% |
| Folic acid (vitamin B₉) | 22.0 mcg | 5.5% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.55 mg | 11.0% |
| Phylloquinone (vitamin K) | 0.6 mcg | 0.5% |
| Pyridoxine (vitamin B₆) | 0.07 mg | 3.5% |
| Retinol (vitamin A) | 45.0 mcg | 5.0% |
| Riboflavin (vitamin B₂) | 0.4 mg | 22.2% |
| Thiamin (vitamin B₁) | 0.07 mg | 4.7% |
| Tocopherol (vitamin E) | 0.12 mg | 0.8% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 145.0 mg | 14.5% |
| Chlorine (Cl) | 55.0 mg | 2.4% |
| Magnesium (Mg) | 13.0 mg | 3.2% |
| Phosphorus (P) | 170.0 mg | 24.3% |
| Potassium (K) | 140.0 mg | 5.6% |
| Sodium (Na) | 55.0 mg | 2.4% |
| Sulfur (S) | 145.0 mg | 14.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.11 mg | 0.2% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.02 mg | 2.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.009 mg | 6.0% |
| Iron (Fe) | 0.2 mg | 1.1% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.011 mg | 1.1% |
| Selenium (Se) | 0.018 mg | 32.7% |
| Strontium (Sr) | 0.2 mg | 10.0% |
| Zinc (Zn) | 0.42 mg | 2.8% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.06 g |
4.0%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 0.9 g |
4.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 3.0 g |
15.0%
|
| Water | 79.5 g |
79.5%
|