General Product Information
Curd mass (with raisins)
Cottage cheese and curd products
Vitamins and minerals
C
5.6%
D
6.7%
B4
6.0%
B12
33.3%
B9
4.5%
PP
1.5%
B5
10.0%
K
0.4%
B6
3.0%
A
3.3%
B2
19.4%
B1
4.0%
E
0.5%
Ca
13.5%
Cl
2.2%
Mg
2.8%
P
22.9%
K
5.2%
Na
2.2%
S
13.0%
Al
0.3%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
2.0%
F
0.5%
I
4.7%
Fe
2.2%
Mn
0.3%
Mo
11.1%
Rb
1.3%
Se
21.8%
Sr
11.0%
Zn
2.7%
% of daily value per 100 g
Nutritional value Curd mass (with raisins) per 100 g
341.0
kcal
7.1 g
Protein
26.5 g
Carbohydrates
23.0 g
Fats
41.5%
Water
27.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 5.0 mg | 5.6% |
| Cholecalciferol (vitamin D) | 1.0 mcg | 6.7% |
| Choline (vitamin B₄) | 30.0 mg | 6.0% |
| Cobalamin (vitamin B₁₂) | 1.0 mcg | 33.3% |
| Folic acid (vitamin B₉) | 18.0 mcg | 4.5% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.06 mg | 3.0% |
| Retinol (vitamin A) | 30.0 mcg | 3.3% |
| Riboflavin (vitamin B₂) | 0.35 mg | 19.4% |
| Thiamin (vitamin B₁) | 0.06 mg | 4.0% |
| Tocopherol (vitamin E) | 0.08 mg | 0.5% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 135.0 mg | 13.5% |
| Chlorine (Cl) | 50.0 mg | 2.2% |
| Magnesium (Mg) | 11.0 mg | 2.8% |
| Phosphorus (P) | 160.0 mg | 22.9% |
| Potassium (K) | 130.0 mg | 5.2% |
| Sodium (Na) | 50.0 mg | 2.2% |
| Sulfur (S) | 130.0 mg | 13.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.13 mg | 0.3% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.02 mg | 2.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.007 mg | 4.7% |
| Iron (Fe) | 0.4 mg | 2.2% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.013 mg | 1.3% |
| Selenium (Se) | 0.012 mg | 21.8% |
| Strontium (Sr) | 0.22 mg | 11.0% |
| Zinc (Zn) | 0.4 mg | 2.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 0.5 g |
3.3%
|
| Ash | 0.8 g |
4.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 27.0 g |
54.0%
|
| Starch and dextrins | 0.6 g |
0.6%
|
| Saturated fat | 14.2 g |
71.0%
|
| Water | 41.5 g |
41.5%
|