General Product Information
Glazed curds (vanilla)
Cottage cheese and curd products
Vitamins and minerals
C
11.1%
D
10.0%
B4
7.0%
B12
36.7%
B9
5.0%
PP
1.5%
B5
11.0%
K
0.4%
B6
3.0%
A
5.6%
B2
22.2%
B1
4.0%
E
1.0%
Ca
14.5%
Cl
2.4%
Mg
3.0%
P
23.6%
K
5.6%
Na
2.4%
S
13.5%
Al
0.3%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
2.0%
F
0.5%
I
4.0%
Fe
2.2%
Mn
0.3%
Mo
11.1%
Rb
1.4%
Se
18.2%
Sr
12.5%
Zn
2.3%
% of daily value per 100 g
Nutritional value Glazed curds (vanilla) per 100 g
381.0
kcal
8.2 g
Protein
33.0 g
Carbohydrates
24.0 g
Fats
32.5%
Water
31.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 10.0 mg | 11.1% |
| Cholecalciferol (vitamin D) | 1.5 mcg | 10.0% |
| Choline (vitamin B₄) | 35.0 mg | 7.0% |
| Cobalamin (vitamin B₁₂) | 1.1 mcg | 36.7% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.55 mg | 11.0% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.06 mg | 3.0% |
| Retinol (vitamin A) | 50.0 mcg | 5.6% |
| Riboflavin (vitamin B₂) | 0.4 mg | 22.2% |
| Thiamin (vitamin B₁) | 0.06 mg | 4.0% |
| Tocopherol (vitamin E) | 0.15 mg | 1.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 145.0 mg | 14.5% |
| Chlorine (Cl) | 55.0 mg | 2.4% |
| Magnesium (Mg) | 12.0 mg | 3.0% |
| Phosphorus (P) | 165.0 mg | 23.6% |
| Potassium (K) | 140.0 mg | 5.6% |
| Sodium (Na) | 55.0 mg | 2.4% |
| Sulfur (S) | 135.0 mg | 13.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.14 mg | 0.3% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.02 mg | 2.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.006 mg | 4.0% |
| Iron (Fe) | 0.4 mg | 2.2% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.014 mg | 1.4% |
| Selenium (Se) | 0.01 mg | 18.2% |
| Strontium (Sr) | 0.25 mg | 12.5% |
| Zinc (Zn) | 0.35 mg | 2.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 0.5 g |
3.3%
|
| Ash | 0.8 g |
4.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 31.5 g |
63.0%
|
| Starch and dextrins | 0.5 g |
0.5%
|
| Saturated fat | 14.8 g |
74.0%
|
| Water | 32.5 g |
32.5%
|