General Product Information
Tripe (beef stomach)
Beef offal
Vitamins and minerals
b-car
0.1%
B4
8.0%
B12
40.0%
B9
1.2%
PP
15.0%
B5
10.0%
B6
7.5%
B2
8.3%
B1
2.0%
E
2.0%
Ca
1.5%
Cl
3.1%
Mg
3.2%
P
22.3%
K
9.4%
Na
2.8%
S
16.0%
Al
0.3%
B
0.6%
Cr
4.0%
Co
50.0%
Cu
11.0%
F
0.3%
I
3.3%
Fe
13.9%
Mn
0.9%
Mo
22.2%
Ni
12.0%
Rb
2.5%
Se
21.8%
Sr
1.5%
Zn
14.7%
% of daily value per 100 g
Nutritional value Tripe (beef stomach) per 100 g
97.0
kcal
14.8 g
Protein
0.0 g
Carbohydrates
4.2 g
Fats
79.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 3.0 mcg | 0.1% |
| Choline (vitamin B₄) | 40.0 mg | 8.0% |
| Cobalamin (vitamin B₁₂) | 1.2 mcg | 40.0% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| Niacin (vitamin PP) | 3.0 mg | 15.0% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Pyridoxine (vitamin B₆) | 0.15 mg | 7.5% |
| Riboflavin (vitamin B₂) | 0.15 mg | 8.3% |
| Thiamin (vitamin B₁) | 0.03 mg | 2.0% |
| Tocopherol (vitamin E) | 0.3 mg | 2.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 15.0 mg | 1.5% |
| Chlorine (Cl) | 72.0 mg | 3.1% |
| Magnesium (Mg) | 13.0 mg | 3.2% |
| Phosphorus (P) | 156.0 mg | 22.3% |
| Potassium (K) | 235.0 mg | 9.4% |
| Sodium (Na) | 65.0 mg | 2.8% |
| Sulfur (S) | 160.0 mg | 16.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.15 mg | 0.3% |
| Boron (B) | 0.012 mg | 0.6% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 0.11 mg | 11.0% |
| Fluorine (F) | 0.012 mg | 0.3% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 2.5 mg | 13.9% |
| Manganese (Mn) | 0.02 mg | 0.9% |
| Molybdenum (Mo) | 0.01 mg | 22.2% |
| Nickel (Ni) | 0.012 mg | 12.0% |
| Rubidium (Rb) | 0.025 mg | 2.5% |
| Selenium (Se) | 0.012 mg | 21.8% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 2.2 mg | 14.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.02 g |
1.3%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 1.4 g |
7.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 1.5 g |
7.5%
|
| Water | 79.0 g |
79.0%
|