General Product Information
Whole peas (dry)
Legumes
Vitamins and minerals
C
2.0%
b-car
0.4%
B4
17.2%
B9
68.5%
PP
11.0%
B5
26.0%
K
11.7%
B6
13.5%
A
0.2%
B2
11.1%
B1
48.0%
E
4.7%
Ca
9.0%
Cl
2.0%
Mg
21.8%
P
45.7%
K
34.6%
Si
291.7%
Na
1.5%
S
19.0%
Al
1.6%
B
4.0%
Cr
60.0%
Co
200.0%
Cu
120.0%
F
4.5%
I
26.7%
Fe
24.4%
Li
1.0%
Mn
78.3%
Mo
33.3%
Ni
250.0%
Rb
20.0%
Se
3.6%
Sr
5.0%
V
100.0%
Zn
21.2%
% of daily value per 100 g
Nutritional value Whole peas (dry) per 100 g
323.0
kcal
23.0 g
Protein
53.5 g
Carbohydrates
1.2 g
Fats
10.0%
Water
8.3 g
Fiber
1.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.8 mg | 2.0% |
| Beta-carotene (provitamin A) | 20.0 mcg | 0.4% |
| Choline (vitamin B₄) | 86.0 mg | 17.2% |
| Folic acid (vitamin B₉) | 274.0 mcg | 68.5% |
| Niacin (vitamin PP) | 2.2 mg | 11.0% |
| Pantothenic acid (B₅) | 1.3 mg | 26.0% |
| Phylloquinone (vitamin K) | 14.0 mcg | 11.7% |
| Pyridoxine (vitamin B₆) | 0.27 mg | 13.5% |
| Retinol (vitamin A) | 2.0 mcg | 0.2% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.72 mg | 48.0% |
| Tocopherol (vitamin E) | 0.7 mg | 4.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 90.0 mg | 9.0% |
| Chlorine (Cl) | 45.0 mg | 2.0% |
| Magnesium (Mg) | 87.0 mg | 21.8% |
| Phosphorus (P) | 320.0 mg | 45.7% |
| Potassium (K) | 865.0 mg | 34.6% |
| Silicon (Si) | 87.5 mg | 291.7% |
| Sodium (Na) | 34.0 mg | 1.5% |
| Sulfur (S) | 190.0 mg | 19.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.8 mg | 1.6% |
| Boron (B) | 0.08 mg | 4.0% |
| Chromium (Cr) | 0.03 mg | 60.0% |
| Cobalt (Co) | 0.02 mg | 200.0% |
| Copper (Cu) | 1.2 mg | 120.0% |
| Fluorine (F) | 0.18 mg | 4.5% |
| Iodine (I) | 0.04 mg | 26.7% |
| Iron (Fe) | 4.4 mg | 24.4% |
| Lithium (Li) | 0.001 mg | 1.0% |
| Manganese (Mn) | 1.8 mg | 78.3% |
| Molybdenum (Mo) | 0.015 mg | 33.3% |
| Nickel (Ni) | 0.25 mg | 250.0% |
| Rubidium (Rb) | 0.2 mg | 20.0% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Vanadium (V) | 0.01 mg | 100.0% |
| Zinc (Zn) | 3.18 mg | 21.2% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.04 g |
2.7%
|
| Omega-6 | 0.55 g |
3.7%
|
| Ash | 2.0 g |
10.0%
|
| Fiber | 8.3 g |
33.2%
|
| Sugars (mono- and disaccharides) | 1.5 g |
3.0%
|
| Starch and dextrins | 38.0 g |
38.0%
|
| Saturated fat | 0.16 g |
0.8%
|
| Water | 10.0 g |
10.0%
|