General Product Information
Saffron milk caps
Mushrooms
Vitamins and minerals
C
1.1%
b-car
6.0%
PP
16.5%
A
5.6%
B2
11.1%
B1
4.7%
Ca
1.2%
Cl
0.8%
Mg
4.0%
P
7.1%
K
17.0%
Si
1.7%
Na
0.4%
S
3.0%
Al
0.2%
B
9.0%
Cu
25.0%
Fe
15.0%
Mn
17.4%
Ni
10.0%
Rb
6.0%
Se
9.1%
Sr
1.5%
Zn
4.0%
% of daily value per 100 g
Nutritional value Saffron milk caps per 100 g
17.0
kcal
1.9 g
Protein
0.8 g
Carbohydrates
0.7 g
Fats
93.0%
Water
2.2 g
Fiber
0.6 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.0 mg | 1.1% |
| Beta-carotene (provitamin A) | 300.0 mcg | 6.0% |
| Niacin (vitamin PP) | 3.3 mg | 16.5% |
| Retinol (vitamin A) | 50.0 mcg | 5.6% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.07 mg | 4.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 12.0 mg | 1.2% |
| Chlorine (Cl) | 17.5 mg | 0.8% |
| Magnesium (Mg) | 16.0 mg | 4.0% |
| Phosphorus (P) | 50.0 mg | 7.1% |
| Potassium (K) | 425.0 mg | 17.0% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 10.0 mg | 0.4% |
| Sulfur (S) | 30.0 mg | 3.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.08 mg | 0.2% |
| Boron (B) | 0.18 mg | 9.0% |
| Copper (Cu) | 0.25 mg | 25.0% |
| Iron (Fe) | 2.7 mg | 15.0% |
| Manganese (Mn) | 0.4 mg | 17.4% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.06 mg | 6.0% |
| Selenium (Se) | 0.005 mg | 9.1% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 0.6 mg | 4.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 0.8 g |
4.0%
|
| Fiber | 2.2 g |
8.8%
|
| Sugars (mono- and disaccharides) | 0.6 g |
1.2%
|
| Starch and dextrins | 1.2 g |
1.2%
|
| Saturated fat | 0.0 g |
0.0%
|
| Water | 93.0 g |
93.0%
|