General Product Information
Canned tuna (in oil)
Canned fish
Vitamins and minerals
D
12.0%
B4
9.6%
B12
70.0%
B9
0.8%
PP
60.0%
B5
4.0%
K
2.9%
B6
15.0%
A
1.3%
B2
3.3%
B1
1.3%
E
30.0%
Ca
2.0%
Cl
15.2%
Mg
7.5%
P
24.3%
K
9.2%
Na
21.3%
S
14.0%
Al
0.1%
B
1.5%
Cr
110.0%
Cu
10.0%
F
0.4%
I
26.7%
Fe
8.3%
Mn
4.8%
Mo
2.2%
Ni
10.0%
Rb
6.0%
Se
145.5%
Sr
2.5%
Zn
6.0%
% of daily value per 100 g
Nutritional value Canned tuna (in oil) per 100 g
198.0
kcal
24.0 g
Protein
0.0 g
Carbohydrates
11.0 g
Fats
63.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Cholecalciferol (vitamin D) | 1.8 mcg | 12.0% |
| Choline (vitamin B₄) | 48.0 mg | 9.6% |
| Cobalamin (vitamin B₁₂) | 2.1 mcg | 70.0% |
| Folic acid (vitamin B₉) | 3.0 mcg | 0.8% |
| Niacin (vitamin PP) | 12.0 mg | 60.0% |
| Pantothenic acid (B₅) | 0.2 mg | 4.0% |
| Phylloquinone (vitamin K) | 3.5 mcg | 2.9% |
| Pyridoxine (vitamin B₆) | 0.3 mg | 15.0% |
| Retinol (vitamin A) | 12.0 mcg | 1.3% |
| Riboflavin (vitamin B₂) | 0.06 mg | 3.3% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 4.5 mg | 30.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 350.0 mg | 15.2% |
| Magnesium (Mg) | 30.0 mg | 7.5% |
| Phosphorus (P) | 170.0 mg | 24.3% |
| Potassium (K) | 230.0 mg | 9.2% |
| Sodium (Na) | 490.0 mg | 21.3% |
| Sulfur (S) | 140.0 mg | 14.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.06 mg | 0.1% |
| Boron (B) | 0.03 mg | 1.5% |
| Chromium (Cr) | 0.055 mg | 110.0% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Fluorine (F) | 0.018 mg | 0.4% |
| Iodine (I) | 0.04 mg | 26.7% |
| Iron (Fe) | 1.5 mg | 8.3% |
| Manganese (Mn) | 0.11 mg | 4.8% |
| Molybdenum (Mo) | 0.001 mg | 2.2% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.06 mg | 6.0% |
| Selenium (Se) | 0.08 mg | 145.5% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Zinc (Zn) | 0.9 mg | 6.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.5 g |
33.3%
|
| Omega-6 | 2.5 g |
16.7%
|
| Ash | 1.5 g |
7.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 1.6 g |
8.0%
|
| Water | 63.0 g |
63.0%
|