General Product Information
Apple pastila (fruit roll)
Sweets and desserts
Vitamins and minerals
B4
1.0%
B9
0.5%
PP
0.5%
B5
2.0%
K
1.7%
B6
1.5%
B2
1.1%
B1
1.3%
E
0.7%
Ca
2.0%
Cl
0.4%
Mg
2.1%
P
1.6%
K
7.4%
Si
0.8%
Na
1.1%
S
0.6%
Al
0.2%
B
0.2%
Cu
2.0%
Fe
1.1%
Mn
1.7%
Rb
1.0%
Zn
0.3%
% of daily value per 100 g
Nutritional value Apple pastila (fruit roll) per 100 g
310.0
kcal
0.5 g
Protein
80.0 g
Carbohydrates
0.0 g
Fats
16.0%
Water
1.2 g
Fiber
70.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 5.0 mg | 1.0% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| Niacin (vitamin PP) | 0.1 mg | 0.5% |
| Pantothenic acid (B₅) | 0.1 mg | 2.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.03 mg | 1.5% |
| Riboflavin (vitamin B₂) | 0.02 mg | 1.1% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 10.0 mg | 0.4% |
| Magnesium (Mg) | 8.5 mg | 2.1% |
| Phosphorus (P) | 11.5 mg | 1.6% |
| Potassium (K) | 185.0 mg | 7.4% |
| Silicon (Si) | 0.25 mg | 0.8% |
| Sodium (Na) | 25.0 mg | 1.1% |
| Sulfur (S) | 6.0 mg | 0.6% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.005 mg | 0.2% |
| Copper (Cu) | 0.02 mg | 2.0% |
| Iron (Fe) | 0.2 mg | 1.1% |
| Manganese (Mn) | 0.04 mg | 1.7% |
| Rubidium (Rb) | 0.01 mg | 1.0% |
| Zinc (Zn) | 0.05 mg | 0.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.01 g |
0.1%
|
| Ash | 0.4 g |
2.0%
|
| Fiber | 1.2 g |
4.8%
|
| Sugars (mono- and disaccharides) | 70.0 g |
140.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.05 g |
0.2%
|
| Water | 16.0 g |
16.0%
|