General Product Information
Sweetened condensed milk (whole)
Sweets and desserts
Vitamins and minerals
H
20.0%
D
0.3%
B4
1.0%
B12
15.0%
B9
0.5%
PP
0.5%
B5
6.4%
K
0.2%
B6
1.5%
A
4.9%
B2
11.1%
B1
1.3%
E
0.7%
Ca
30.0%
Cl
8.0%
Mg
7.5%
P
32.1%
K
14.6%
Si
0.8%
Na
5.7%
S
7.0%
Al
0.1%
B
0.5%
Cu
3.0%
F
0.1%
I
6.0%
Fe
0.6%
Mn
0.4%
Ni
5.0%
Rb
2.0%
Se
9.1%
Sr
0.5%
Zn
0.3%
% of daily value per 100 g
Nutritional value Sweetened condensed milk (whole) per 100 g
320.0
kcal
7.2 g
Protein
56.0 g
Carbohydrates
8.5 g
Fats
26.5%
Water
50.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Cholecalciferol (vitamin D) | 0.05 mcg | 0.3% |
| Choline (vitamin B₄) | 5.0 mg | 1.0% |
| Cobalamin (vitamin B₁₂) | 0.45 mcg | 15.0% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| Niacin (vitamin PP) | 0.1 mg | 0.5% |
| Pantothenic acid (B₅) | 0.32 mg | 6.4% |
| Phylloquinone (vitamin K) | 0.3 mcg | 0.2% |
| Pyridoxine (vitamin B₆) | 0.03 mg | 1.5% |
| Retinol (vitamin A) | 44.0 mcg | 4.9% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 300.0 mg | 30.0% |
| Chlorine (Cl) | 185.0 mg | 8.0% |
| Magnesium (Mg) | 30.0 mg | 7.5% |
| Phosphorus (P) | 225.0 mg | 32.1% |
| Potassium (K) | 365.0 mg | 14.6% |
| Silicon (Si) | 0.25 mg | 0.8% |
| Sodium (Na) | 130.0 mg | 5.7% |
| Sulfur (S) | 70.0 mg | 7.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.05 mg | 0.1% |
| Boron (B) | 0.01 mg | 0.5% |
| Copper (Cu) | 0.03 mg | 3.0% |
| Fluorine (F) | 0.005 mg | 0.1% |
| Iodine (I) | 0.009 mg | 6.0% |
| Iron (Fe) | 0.1 mg | 0.6% |
| Manganese (Mn) | 0.01 mg | 0.4% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Selenium (Se) | 0.005 mg | 9.1% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Zinc (Zn) | 0.05 mg | 0.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.01 g |
0.1%
|
| Ash | 1.2 g |
6.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 50.0 g |
100.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 5.4 g |
27.0%
|
| Water | 26.5 g |
26.5%
|