General Product Information
Dried chanterelles
Dried mushrooms
Vitamins and minerals
b-car
0.2%
D
100.0%
B4
30.0%
B9
36.2%
PP
140.0%
B5
120.0%
B6
25.0%
B2
83.3%
B1
3.3%
Ca
4.5%
Cl
5.4%
Mg
18.8%
P
62.9%
K
164.0%
Si
1.7%
Na
1.7%
S
45.0%
Al
1.2%
B
80.0%
Cr
240.0%
Co
400.0%
Cu
150.0%
F
1.0%
I
30.0%
Fe
77.8%
Li
5.0%
Mn
37.0%
Mo
88.9%
Ni
100.0%
Rb
50.0%
Se
90.9%
Sr
17.5%
V
100.0%
Zn
38.7%
% of daily value per 100 g
Nutritional value Dried chanterelles per 100 g
261.0
kcal
21.0 g
Protein
22.0 g
Carbohydrates
2.8 g
Fats
12.0%
Water
22.0 g
Fiber
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 12.0 mcg | 0.2% |
| Cholecalciferol (vitamin D) | 15.0 mcg | 100.0% |
| Choline (vitamin B₄) | 150.0 mg | 30.0% |
| Folic acid (vitamin B₉) | 145.0 mcg | 36.2% |
| Niacin (vitamin PP) | 28.0 mg | 140.0% |
| Pantothenic acid (B₅) | 6.0 mg | 120.0% |
| Pyridoxine (vitamin B₆) | 0.5 mg | 25.0% |
| Riboflavin (vitamin B₂) | 1.5 mg | 83.3% |
| Thiamin (vitamin B₁) | 0.05 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 45.0 mg | 4.5% |
| Chlorine (Cl) | 125.0 mg | 5.4% |
| Magnesium (Mg) | 75.0 mg | 18.8% |
| Phosphorus (P) | 440.0 mg | 62.9% |
| Potassium (K) | 4100.0 mg | 164.0% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 40.0 mg | 1.7% |
| Sulfur (S) | 450.0 mg | 45.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.6 mg | 1.2% |
| Boron (B) | 1.6 mg | 80.0% |
| Chromium (Cr) | 0.12 mg | 240.0% |
| Cobalt (Co) | 0.04 mg | 400.0% |
| Copper (Cu) | 1.5 mg | 150.0% |
| Fluorine (F) | 0.04 mg | 1.0% |
| Iodine (I) | 0.045 mg | 30.0% |
| Iron (Fe) | 14.0 mg | 77.8% |
| Lithium (Li) | 0.005 mg | 5.0% |
| Manganese (Mn) | 0.85 mg | 37.0% |
| Molybdenum (Mo) | 0.04 mg | 88.9% |
| Nickel (Ni) | 0.1 mg | 100.0% |
| Rubidium (Rb) | 0.5 mg | 50.0% |
| Selenium (Se) | 0.05 mg | 90.9% |
| Strontium (Sr) | 0.35 mg | 17.5% |
| Vanadium (V) | 0.01 mg | 100.0% |
| Zinc (Zn) | 5.8 mg | 38.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 4.0 g |
26.7%
|
| Ash | 6.0 g |
30.0%
|
| Fiber | 22.0 g |
88.0%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 15.0 g |
15.0%
|
| Saturated fat | 1.5 g |
7.5%
|
| Water | 12.0 g |
12.0%
|