General Product Information
Peaches
Fruits
Vitamins and minerals
C
7.3%
b-car
3.2%
B4
1.2%
B9
2.0%
PP
4.0%
B5
8.0%
K
2.2%
B6
1.0%
A
1.8%
B2
1.7%
B1
1.3%
E
4.7%
Ca
0.6%
Cl
0.0%
Mg
2.4%
P
3.0%
K
7.7%
Na
0.0%
S
0.8%
Al
0.1%
B
7.5%
Cr
4.0%
Cu
6.8%
F
0.2%
Fe
2.3%
Mn
2.7%
Ni
10.0%
Rb
4.0%
Sr
1.2%
Zn
1.1%
% of daily value per 100 g
Nutritional value Peaches per 100 g
39.0
kcal
0.9 g
Protein
9.5 g
Carbohydrates
0.2 g
Fats
88.9%
Water
1.5 g
Fiber
7.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 6.6 mg | 7.3% |
| Beta-carotene (provitamin A) | 162.0 mcg | 3.2% |
| Choline (vitamin B₄) | 6.1 mg | 1.2% |
| Folic acid (vitamin B₉) | 8.0 mcg | 2.0% |
| Niacin (vitamin PP) | 0.8 mg | 4.0% |
| Pantothenic acid (B₅) | 0.4 mg | 8.0% |
| Phylloquinone (vitamin K) | 2.6 mcg | 2.2% |
| Pyridoxine (vitamin B₆) | 0.02 mg | 1.0% |
| Retinol (vitamin A) | 16.0 mcg | 1.8% |
| Riboflavin (vitamin B₂) | 0.03 mg | 1.7% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.7 mg | 4.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 6.0 mg | 0.6% |
| Chlorine (Cl) | 1.0 mg | 0.0% |
| Magnesium (Mg) | 9.5 mg | 2.4% |
| Phosphorus (P) | 21.0 mg | 3.0% |
| Potassium (K) | 192.5 mg | 7.7% |
| Sodium (Na) | 0.5 mg | 0.0% |
| Sulfur (S) | 7.5 mg | 0.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.15 mg | 7.5% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Copper (Cu) | 0.068 mg | 6.8% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iron (Fe) | 0.41 mg | 2.3% |
| Manganese (Mn) | 0.061 mg | 2.7% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.04 mg | 4.0% |
| Strontium (Sr) | 0.025 mg | 1.2% |
| Zinc (Zn) | 0.17 mg | 1.1% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.02 g |
0.1%
|
| Ash | 0.6 g |
3.0%
|
| Fiber | 1.5 g |
6.0%
|
| Sugars (mono- and disaccharides) | 7.5 g |
15.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.0 g |
0.0%
|
| Water | 88.87 g |
88.9%
|