General Product Information
Pickled mushrooms (champignons)
Canned mushrooms
Vitamins and minerals
B4
3.0%
B9
3.8%
B5
24.0%
K
1.7%
B6
4.0%
B2
22.2%
Ca
0.9%
Cl
91.3%
Mg
2.5%
P
7.1%
K
8.6%
Si
1.7%
Na
56.5%
S
2.0%
Al
0.1%
B
4.0%
Cr
10.0%
Co
50.0%
Cu
20.0%
F
0.1%
I
6.7%
Fe
4.4%
Mn
4.3%
Mo
4.4%
Ni
10.0%
Rb
3.0%
Se
18.2%
Sr
0.5%
V
10.0%
Zn
4.0%
% of daily value per 100 g
Nutritional value Pickled mushrooms (champignons) per 100 g
22.0
kcal
2.3 g
Protein
2.1 g
Carbohydrates
0.5 g
Fats
87.0%
Water
1.0 g
Fiber
0.3 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 15.0 mg | 3.0% |
| Folic acid (vitamin B₉) | 15.0 mcg | 3.8% |
| Pantothenic acid (B₅) | 1.2 mg | 24.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.08 mg | 4.0% |
| Riboflavin (vitamin B₂) | 0.4 mg | 22.2% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 8.5 mg | 0.9% |
| Chlorine (Cl) | 2100.0 mg | 91.3% |
| Magnesium (Mg) | 10.0 mg | 2.5% |
| Phosphorus (P) | 50.0 mg | 7.1% |
| Potassium (K) | 215.0 mg | 8.6% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 1300.0 mg | 56.5% |
| Sulfur (S) | 20.0 mg | 2.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.03 mg | 0.1% |
| Boron (B) | 0.08 mg | 4.0% |
| Chromium (Cr) | 0.005 mg | 10.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 0.2 mg | 20.0% |
| Fluorine (F) | 0.003 mg | 0.1% |
| Iodine (I) | 0.01 mg | 6.7% |
| Iron (Fe) | 0.8 mg | 4.4% |
| Manganese (Mn) | 0.1 mg | 4.3% |
| Molybdenum (Mo) | 0.002 mg | 4.4% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.03 mg | 3.0% |
| Selenium (Se) | 0.01 mg | 18.2% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Vanadium (V) | 0.001 mg | 10.0% |
| Zinc (Zn) | 0.6 mg | 4.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 1.5 g |
7.5%
|
| Fiber | 1.0 g |
4.0%
|
| Sugars (mono- and disaccharides) | 0.3 g |
0.6%
|
| Starch and dextrins | 0.3 g |
0.3%
|
| Saturated fat | 0.2 g |
1.0%
|
| Water | 87.0 g |
87.0%
|