General Product Information
Canned honey mushrooms
Canned mushrooms
Vitamins and minerals
B4
4.0%
B9
5.0%
B5
12.0%
B6
7.5%
B2
13.9%
Ca
1.0%
Cl
78.3%
Mg
2.8%
P
6.4%
K
7.4%
Si
1.7%
Na
47.8%
S
2.0%
Al
0.1%
B
5.0%
Cr
8.0%
Co
40.0%
Cu
15.0%
F
0.1%
I
3.3%
Fe
5.6%
Mn
6.5%
Mo
4.4%
Ni
5.0%
Rb
4.0%
Se
7.3%
Sr
1.0%
V
10.0%
Zn
3.0%
% of daily value per 100 g
Nutritional value Canned honey mushrooms per 100 g
24.0
kcal
2.1 g
Protein
1.6 g
Carbohydrates
1.0 g
Fats
88.0%
Water
1.0 g
Fiber
0.4 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 20.0 mg | 4.0% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Pantothenic acid (B₅) | 0.6 mg | 12.0% |
| Pyridoxine (vitamin B₆) | 0.15 mg | 7.5% |
| Riboflavin (vitamin B₂) | 0.25 mg | 13.9% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 10.0 mg | 1.0% |
| Chlorine (Cl) | 1800.0 mg | 78.3% |
| Magnesium (Mg) | 11.0 mg | 2.8% |
| Phosphorus (P) | 45.0 mg | 6.4% |
| Potassium (K) | 185.0 mg | 7.4% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 1100.0 mg | 47.8% |
| Sulfur (S) | 20.0 mg | 2.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.004 mg | 8.0% |
| Cobalt (Co) | 0.004 mg | 40.0% |
| Copper (Cu) | 0.15 mg | 15.0% |
| Fluorine (F) | 0.002 mg | 0.1% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 1.0 mg | 5.6% |
| Manganese (Mn) | 0.15 mg | 6.5% |
| Molybdenum (Mo) | 0.002 mg | 4.4% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.04 mg | 4.0% |
| Selenium (Se) | 0.004 mg | 7.3% |
| Strontium (Sr) | 0.02 mg | 1.0% |
| Vanadium (V) | 0.001 mg | 10.0% |
| Zinc (Zn) | 0.45 mg | 3.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.3 g |
2.0%
|
| Ash | 1.4 g |
7.0%
|
| Fiber | 1.0 g |
4.0%
|
| Sugars (mono- and disaccharides) | 0.4 g |
0.8%
|
| Starch and dextrins | 0.8 g |
0.8%
|
| Saturated fat | 0.3 g |
1.5%
|
| Water | 88.0 g |
88.0%
|