General Product Information
Egg powder (melange)
Egg products
Vitamins and minerals
b-car
1.2%
H
140.0%
D
50.0%
B4
184.0%
B12
66.7%
B9
37.5%
PP
3.0%
B5
90.0%
B6
25.0%
A
105.6%
B2
88.9%
B1
17.3%
E
16.7%
Ca
20.0%
Cl
25.0%
Mg
11.2%
P
114.3%
K
21.0%
Na
22.8%
S
70.0%
Al
0.2%
B
5.0%
Cr
30.0%
Co
350.0%
Cu
30.0%
F
5.0%
I
50.0%
Fe
51.1%
Mn
4.3%
Mo
48.9%
Ni
10.0%
Rb
10.0%
Se
200.0%
Sr
3.0%
Zn
26.0%
% of daily value per 100 g
Nutritional value Egg powder (melange) per 100 g
542.0
kcal
46.0 g
Protein
4.5 g
Carbohydrates
37.3 g
Fats
6.0%
Water
7.1 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 60.0 mcg | 1.2% |
| Biotin (vitamin H) | 0.07 mg | 140.0% |
| Cholecalciferol (vitamin D) | 7.5 mcg | 50.0% |
| Choline (vitamin B₄) | 920.0 mg | 184.0% |
| Cobalamin (vitamin B₁₂) | 2.0 mcg | 66.7% |
| Folic acid (vitamin B₉) | 150.0 mcg | 37.5% |
| Niacin (vitamin PP) | 0.6 mg | 3.0% |
| Pantothenic acid (B₅) | 4.5 mg | 90.0% |
| Pyridoxine (vitamin B₆) | 0.5 mg | 25.0% |
| Retinol (vitamin A) | 950.0 mcg | 105.6% |
| Riboflavin (vitamin B₂) | 1.6 mg | 88.9% |
| Thiamin (vitamin B₁) | 0.26 mg | 17.3% |
| Tocopherol (vitamin E) | 2.5 mg | 16.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 200.0 mg | 20.0% |
| Chlorine (Cl) | 575.0 mg | 25.0% |
| Magnesium (Mg) | 45.0 mg | 11.2% |
| Phosphorus (P) | 800.0 mg | 114.3% |
| Potassium (K) | 525.0 mg | 21.0% |
| Sodium (Na) | 525.0 mg | 22.8% |
| Sulfur (S) | 700.0 mg | 70.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.08 mg | 0.2% |
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.015 mg | 30.0% |
| Cobalt (Co) | 0.035 mg | 350.0% |
| Copper (Cu) | 0.3 mg | 30.0% |
| Fluorine (F) | 0.2 mg | 5.0% |
| Iodine (I) | 0.075 mg | 50.0% |
| Iron (Fe) | 9.2 mg | 51.1% |
| Manganese (Mn) | 0.1 mg | 4.3% |
| Molybdenum (Mo) | 0.022 mg | 48.9% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.1 mg | 10.0% |
| Selenium (Se) | 0.11 mg | 200.0% |
| Strontium (Sr) | 0.06 mg | 3.0% |
| Zinc (Zn) | 3.9 mg | 26.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.18 g |
12.0%
|
| Omega-6 | 5.8 g |
38.7%
|
| Ash | 3.0 g |
15.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 7.1 g |
14.2%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 11.5 g |
57.5%
|
| Water | 6.0 g |
6.0%
|