General Product Information
Eggplant caviar (canned)
Vegetable caviar
Vitamins and minerals
C
5.6%
b-car
1.2%
B4
2.4%
B9
5.0%
PP
2.5%
B5
3.0%
K
4.2%
B6
5.0%
A
1.1%
B2
2.2%
E
23.3%
Ca
3.5%
Cl
17.4%
Mg
4.2%
P
5.7%
K
8.8%
Si
1.7%
Na
21.7%
S
0.8%
Al
0.2%
B
20.0%
Cu
10.0%
F
0.2%
Fe
3.9%
Mn
13.0%
Ni
20.0%
Rb
10.0%
Se
9.1%
Sr
2.5%
Zn
2.0%
% of daily value per 100 g
Nutritional value Eggplant caviar (canned) per 100 g
97.0
kcal
1.2 g
Protein
7.2 g
Carbohydrates
7.0 g
Fats
84.0%
Water
2.5 g
Fiber
3.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 5.0 mg | 5.6% |
| Beta-carotene (provitamin A) | 60.0 mcg | 1.2% |
| Choline (vitamin B₄) | 12.0 mg | 2.4% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Niacin (vitamin PP) | 0.5 mg | 2.5% |
| Pantothenic acid (B₅) | 0.15 mg | 3.0% |
| Phylloquinone (vitamin K) | 5.0 mcg | 4.2% |
| Pyridoxine (vitamin B₆) | 0.1 mg | 5.0% |
| Retinol (vitamin A) | 10.0 mcg | 1.1% |
| Riboflavin (vitamin B₂) | 0.04 mg | 2.2% |
| Tocopherol (vitamin E) | 3.5 mg | 23.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 34.5 mg | 3.5% |
| Chlorine (Cl) | 400.0 mg | 17.4% |
| Magnesium (Mg) | 17.0 mg | 4.2% |
| Phosphorus (P) | 40.0 mg | 5.7% |
| Potassium (K) | 220.0 mg | 8.8% |
| Silicon (Si) | 0.5 mg | 1.7% |
| Sodium (Na) | 500.0 mg | 21.7% |
| Sulfur (S) | 7.5 mg | 0.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.4 mg | 20.0% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iron (Fe) | 0.7 mg | 3.9% |
| Manganese (Mn) | 0.3 mg | 13.0% |
| Nickel (Ni) | 0.02 mg | 20.0% |
| Rubidium (Rb) | 0.1 mg | 10.0% |
| Selenium (Se) | 0.005 mg | 9.1% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Zinc (Zn) | 0.3 mg | 2.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 2.0 g |
13.3%
|
| Ash | 2.0 g |
10.0%
|
| Fiber | 2.5 g |
10.0%
|
| Sugars (mono- and disaccharides) | 3.0 g |
6.0%
|
| Starch and dextrins | 2.0 g |
2.0%
|
| Saturated fat | 0.8 g |
4.0%
|
| Water | 84.0 g |
84.0%
|