General Product Information
Oat flour (tolokno)
Grains
Vitamins and minerals
B4
6.0%
B9
12.5%
PP
2.0%
B5
24.0%
K
3.3%
B6
5.0%
B2
7.2%
E
3.3%
Ca
5.0%
Cl
0.3%
Mg
28.1%
P
47.1%
K
15.2%
Si
333.3%
Na
0.4%
S
10.0%
Al
0.6%
B
20.0%
Cr
24.0%
Co
50.0%
Cu
40.0%
F
0.5%
Fe
20.0%
Mn
152.2%
Ni
40.0%
Rb
20.0%
Se
18.2%
Sr
5.0%
Zn
14.7%
% of daily value per 100 g
Nutritional value Oat flour (tolokno) per 100 g
363.0
kcal
12.5 g
Protein
64.9 g
Carbohydrates
6.0 g
Fats
8.0%
Water
7.5 g
Fiber
3.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 30.0 mg | 6.0% |
| Folic acid (vitamin B₉) | 50.0 mcg | 12.5% |
| Niacin (vitamin PP) | 0.4 mg | 2.0% |
| Pantothenic acid (B₅) | 1.2 mg | 24.0% |
| Phylloquinone (vitamin K) | 4.0 mcg | 3.3% |
| Pyridoxine (vitamin B₆) | 0.1 mg | 5.0% |
| Riboflavin (vitamin B₂) | 0.13 mg | 7.2% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 50.0 mg | 5.0% |
| Chlorine (Cl) | 7.5 mg | 0.3% |
| Magnesium (Mg) | 112.5 mg | 28.1% |
| Phosphorus (P) | 330.0 mg | 47.1% |
| Potassium (K) | 380.0 mg | 15.2% |
| Silicon (Si) | 100.0 mg | 333.3% |
| Sodium (Na) | 9.0 mg | 0.4% |
| Sulfur (S) | 100.0 mg | 10.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.3 mg | 0.6% |
| Boron (B) | 0.4 mg | 20.0% |
| Chromium (Cr) | 0.012 mg | 24.0% |
| Cobalt (Co) | 0.005 mg | 50.0% |
| Copper (Cu) | 0.4 mg | 40.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iron (Fe) | 3.6 mg | 20.0% |
| Manganese (Mn) | 3.5 mg | 152.2% |
| Nickel (Ni) | 0.04 mg | 40.0% |
| Rubidium (Rb) | 0.2 mg | 20.0% |
| Selenium (Se) | 0.01 mg | 18.2% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Zinc (Zn) | 2.2 mg | 14.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.8 g |
53.3%
|
| Omega-6 | 2.5 g |
16.7%
|
| Ash | 2.2 g |
11.0%
|
| Fiber | 7.5 g |
30.0%
|
| Sugars (mono- and disaccharides) | 3.0 g |
6.0%
|
| Starch and dextrins | 54.4 g |
54.4%
|
| Saturated fat | 1.1 g |
5.5%
|
| Water | 8.0 g |
8.0%
|