General Product Information
Quail
Poultry
Vitamins and minerals
C
6.8%
H
20.0%
D
2.0%
B4
13.0%
B12
14.3%
B9
1.8%
PP
35.5%
B5
15.4%
K
2.0%
B6
23.5%
A
4.8%
B2
14.4%
B1
14.7%
E
4.7%
Ca
1.4%
Cl
3.7%
Mg
6.0%
P
40.4%
K
9.1%
Si
9.3%
Na
2.4%
S
20.6%
Al
1.7%
B
2.0%
Cr
24.0%
Co
40.0%
Cu
39.4%
F
0.5%
I
3.3%
Fe
22.1%
Li
1.0%
Mn
0.8%
Mo
17.8%
Ni
8.0%
Rb
35.0%
Se
30181.8%
Sr
6.0%
V
30.0%
Zn
16.1%
% of daily value per 100 g
Nutritional value Quail per 100 g
192.0
kcal
19.6 g
Protein
0.0 g
Carbohydrates
12.7 g
Fats
66.8%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 6.1 mg | 6.8% |
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Cholecalciferol (vitamin D) | 0.3 mcg | 2.0% |
| Choline (vitamin B₄) | 65.0 mg | 13.0% |
| Cobalamin (vitamin B₁₂) | 0.43 mcg | 14.3% |
| Folic acid (vitamin B₉) | 7.0 mcg | 1.8% |
| Niacin (vitamin PP) | 7.1 mg | 35.5% |
| Pantothenic acid (B₅) | 0.77 mg | 15.4% |
| Phylloquinone (vitamin K) | 2.4 mcg | 2.0% |
| Pyridoxine (vitamin B₆) | 0.47 mg | 23.5% |
| Retinol (vitamin A) | 43.0 mcg | 4.8% |
| Riboflavin (vitamin B₂) | 0.26 mg | 14.4% |
| Thiamin (vitamin B₁) | 0.22 mg | 14.7% |
| Tocopherol (vitamin E) | 0.7 mg | 4.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 14.0 mg | 1.4% |
| Chlorine (Cl) | 85.0 mg | 3.7% |
| Magnesium (Mg) | 24.0 mg | 6.0% |
| Phosphorus (P) | 282.5 mg | 40.4% |
| Potassium (K) | 226.5 mg | 9.1% |
| Silicon (Si) | 2.8 mg | 9.3% |
| Sodium (Na) | 55.0 mg | 2.4% |
| Sulfur (S) | 206.5 mg | 20.6% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.85 mg | 1.7% |
| Boron (B) | 0.04 mg | 2.0% |
| Chromium (Cr) | 0.012 mg | 24.0% |
| Cobalt (Co) | 0.004 mg | 40.0% |
| Copper (Cu) | 0.394 mg | 39.4% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 3.97 mg | 22.1% |
| Lithium (Li) | 0.001 mg | 1.0% |
| Manganese (Mn) | 0.019 mg | 0.8% |
| Molybdenum (Mo) | 0.008 mg | 17.8% |
| Nickel (Ni) | 0.008 mg | 8.0% |
| Rubidium (Rb) | 0.35 mg | 35.0% |
| Selenium (Se) | 16.6 mg | 30181.8% |
| Strontium (Sr) | 0.12 mg | 6.0% |
| Vanadium (V) | 0.003 mg | 30.0% |
| Zinc (Zn) | 2.42 mg | 16.1% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.08 g |
5.3%
|
| Omega-6 | 1.95 g |
13.0%
|
| Ash | 0.95 g |
4.8%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 3.62 g |
18.1%
|
| Water | 66.8 g |
66.8%
|