General Product Information
Cannelloni
Dry pasta and flour goods
Vitamins and minerals
B4
3.0%
B9
6.2%
PP
9.0%
B5
10.0%
K
0.1%
B6
7.5%
B2
3.3%
B1
13.3%
E
2.0%
Ca
2.2%
Cl
0.8%
Mg
13.1%
P
26.4%
K
8.0%
Na
0.3%
S
11.5%
B
5.0%
Cr
4.0%
Co
20.0%
Cu
30.0%
F
0.5%
I
0.7%
Fe
7.2%
Mn
26.1%
Mo
22.2%
Ni
10.0%
Se
18.2%
Zn
8.0%
% of daily value per 100 g
Nutritional value Cannelloni per 100 g
371.0
kcal
12.5 g
Protein
75.0 g
Carbohydrates
2.0 g
Fats
10.5%
Water
3.2 g
Fiber
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 15.0 mg | 3.0% |
| Folic acid (vitamin B₉) | 25.0 mcg | 6.2% |
| Niacin (vitamin PP) | 1.8 mg | 9.0% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.15 mg | 7.5% |
| Riboflavin (vitamin B₂) | 0.06 mg | 3.3% |
| Thiamin (vitamin B₁) | 0.2 mg | 13.3% |
| Tocopherol (vitamin E) | 0.3 mg | 2.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 22.5 mg | 2.2% |
| Chlorine (Cl) | 17.5 mg | 0.8% |
| Magnesium (Mg) | 52.5 mg | 13.1% |
| Phosphorus (P) | 185.0 mg | 26.4% |
| Potassium (K) | 200.0 mg | 8.0% |
| Sodium (Na) | 7.5 mg | 0.3% |
| Sulfur (S) | 115.0 mg | 11.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.3 mg | 30.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 1.3 mg | 7.2% |
| Manganese (Mn) | 0.6 mg | 26.1% |
| Molybdenum (Mo) | 0.01 mg | 22.2% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Selenium (Se) | 0.01 mg | 18.2% |
| Zinc (Zn) | 1.2 mg | 8.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.85 g |
5.7%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 3.2 g |
12.8%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 70.0 g |
70.0%
|
| Saturated fat | 0.4 g |
2.0%
|
| Water | 10.5 g |
10.5%
|