General Product Information
Caramel topping
Sweets and desserts
Vitamins and minerals
C
0.3%
H
60.0%
B4
1.6%
B12
2.7%
B9
0.5%
B11
0.0%
PP
0.6%
B5
7.0%
B10
0.0%
K
1.5%
B6
0.5%
A
9.4%
B2
6.7%
B1
0.7%
E
1.7%
Ca
8.6%
Cl
16.5%
Mg
3.2%
P
10.5%
K
5.5%
Si
4.3%
Na
10.7%
S
4.7%
Al
1.7%
B
5.0%
Cr
4.0%
Co
10.0%
Cu
12.0%
F
0.4%
I
1.3%
Fe
4.4%
Li
3.0%
Mn
12.2%
Mo
13.3%
Ni
25.0%
Rb
8.0%
Se
7.3%
Sr
5.0%
V
150.0%
Zn
2.3%
% of daily value per 100 g
Nutritional value Caramel topping per 100 g
382.0
kcal
4.6 g
Protein
73.2 g
Carbohydrates
8.1 g
Fats
12.3%
Water
55.3 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 0.3 mg | 0.3% |
| Biotin (vitamin H) | 0.03 mg | 60.0% |
| Choline (vitamin B₄) | 7.8 mg | 1.6% |
| Cobalamin (vitamin B₁₂) | 0.08 mcg | 2.7% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| L-carnitine (vitamin B₁₁) | 0.01 mg | 0.0% |
| Niacin (vitamin PP) | 0.12 mg | 0.6% |
| Pantothenic acid (B₅) | 0.35 mg | 7.0% |
| Para-aminobenzoic acid (B₁₀) | 0.01 mg | 0.0% |
| Phylloquinone (vitamin K) | 1.8 mcg | 1.5% |
| Pyridoxine (vitamin B₆) | 0.01 mg | 0.5% |
| Retinol (vitamin A) | 85.0 mcg | 9.4% |
| Riboflavin (vitamin B₂) | 0.12 mg | 6.7% |
| Thiamin (vitamin B₁) | 0.01 mg | 0.7% |
| Tocopherol (vitamin E) | 0.25 mg | 1.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 86.5 mg | 8.6% |
| Chlorine (Cl) | 380.0 mg | 16.5% |
| Magnesium (Mg) | 13.0 mg | 3.2% |
| Phosphorus (P) | 73.5 mg | 10.5% |
| Potassium (K) | 136.5 mg | 5.5% |
| Silicon (Si) | 1.3 mg | 4.3% |
| Sodium (Na) | 246.5 mg | 10.7% |
| Sulfur (S) | 47.0 mg | 4.7% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.85 mg | 1.7% |
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.12 mg | 12.0% |
| Fluorine (F) | 0.018 mg | 0.4% |
| Iodine (I) | 0.002 mg | 1.3% |
| Iron (Fe) | 0.8 mg | 4.4% |
| Lithium (Li) | 0.003 mg | 3.0% |
| Manganese (Mn) | 0.28 mg | 12.2% |
| Molybdenum (Mo) | 0.006 mg | 13.3% |
| Nickel (Ni) | 0.025 mg | 25.0% |
| Rubidium (Rb) | 0.08 mg | 8.0% |
| Selenium (Se) | 0.004 mg | 7.3% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Vanadium (V) | 0.015 mg | 150.0% |
| Zinc (Zn) | 0.35 mg | 2.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.12 g |
8.0%
|
| Omega-6 | 0.45 g |
3.0%
|
| Ash | 1.8 g |
9.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 55.3 g |
110.6%
|
| Starch and dextrins | 17.9 g |
17.9%
|
| Saturated fat | 2.45 g |
12.3%
|
| Water | 12.3 g |
12.3%
|