General Product Information
Canned mackerel
Canned fish
Vitamins and minerals
H
20.0%
D
38.7%
B4
13.0%
B12
400.0%
B9
1.2%
B11
0.0%
PP
45.4%
B5
17.0%
B10
0.5%
K
0.1%
B6
21.0%
A
5.6%
B2
18.9%
B1
10.0%
E
10.3%
Ca
24.1%
Mg
12.0%
P
29.6%
K
7.8%
Na
10.5%
Al
0.2%
B
2.5%
Cr
10.0%
Co
20.0%
Cu
8.6%
F
10.8%
I
30.0%
Fe
10.6%
Li
3.0%
Mn
0.8%
Mo
22.2%
Ni
5.0%
Rb
21.0%
Se
96.4%
Sr
5.5%
V
150.0%
Zn
4.9%
% of daily value per 100 g
Nutritional value Canned mackerel per 100 g
156.0
kcal
23.2 g
Protein
0.0 g
Carbohydrates
6.3 g
Fats
67.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Cholecalciferol (vitamin D) | 5.8 mcg | 38.7% |
| Choline (vitamin B₄) | 65.0 mg | 13.0% |
| Cobalamin (vitamin B₁₂) | 12.0 mcg | 400.0% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| L-carnitine (vitamin B₁₁) | 0.1 mg | 0.0% |
| Niacin (vitamin PP) | 9.08 mg | 45.4% |
| Pantothenic acid (B₅) | 0.85 mg | 17.0% |
| Para-aminobenzoic acid (B₁₀) | 0.5 mg | 0.5% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.42 mg | 21.0% |
| Retinol (vitamin A) | 50.0 mcg | 5.6% |
| Riboflavin (vitamin B₂) | 0.34 mg | 18.9% |
| Thiamin (vitamin B₁) | 0.15 mg | 10.0% |
| Tocopherol (vitamin E) | 1.55 mg | 10.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 241.0 mg | 24.1% |
| Magnesium (Mg) | 48.0 mg | 12.0% |
| Phosphorus (P) | 207.0 mg | 29.6% |
| Potassium (K) | 194.0 mg | 7.8% |
| Sodium (Na) | 242.0 mg | 10.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.12 mg | 0.2% |
| Boron (B) | 0.05 mg | 2.5% |
| Chromium (Cr) | 0.005 mg | 10.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.086 mg | 8.6% |
| Fluorine (F) | 0.43 mg | 10.8% |
| Iodine (I) | 0.045 mg | 30.0% |
| Iron (Fe) | 1.9 mg | 10.6% |
| Lithium (Li) | 0.003 mg | 3.0% |
| Manganese (Mn) | 0.019 mg | 0.8% |
| Molybdenum (Mo) | 0.01 mg | 22.2% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.21 mg | 21.0% |
| Selenium (Se) | 0.053 mg | 96.4% |
| Strontium (Sr) | 0.11 mg | 5.5% |
| Vanadium (V) | 0.015 mg | 150.0% |
| Zinc (Zn) | 0.73 mg | 4.9% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 2.2 g |
146.7%
|
| Omega-6 | 0.15 g |
1.0%
|
| Ash | 2.9 g |
14.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 2.23 g |
11.2%
|
| Water | 67.0 g |
67.0%
|