General Product Information
Corn sticks
Sweets and desserts
Vitamins and minerals
b-car
0.2%
H
300.0%
B4
3.6%
B9
3.8%
B11
0.0%
PP
9.5%
B5
9.0%
B10
0.1%
K
1.2%
B6
9.0%
A
0.2%
B2
4.4%
B1
8.0%
E
45.3%
Ca
1.8%
Cl
40.2%
Mg
11.9%
P
16.4%
K
5.4%
Si
55.0%
Na
32.6%
S
6.8%
Al
5.0%
B
4.0%
Cr
6.0%
Co
10.0%
Cu
15.0%
F
1.2%
I
8.0%
Fe
6.7%
Li
2.0%
Mn
19.6%
Mo
13.3%
Ni
15.0%
Rb
30.0%
Se
14.5%
Sr
6.0%
V
60.0%
Zn
5.7%
% of daily value per 100 g
Nutritional value Corn sticks per 100 g
518.0
kcal
6.2 g
Protein
68.9 g
Carbohydrates
24.8 g
Fats
1.1%
Water
1.9 g
Fiber
1.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 12.0 mcg | 0.2% |
| Biotin (vitamin H) | 0.15 mg | 300.0% |
| Choline (vitamin B₄) | 18.0 mg | 3.6% |
| Folic acid (vitamin B₉) | 15.0 mcg | 3.8% |
| L-carnitine (vitamin B₁₁) | 0.02 mg | 0.0% |
| Niacin (vitamin PP) | 1.9 mg | 9.5% |
| Pantothenic acid (B₅) | 0.45 mg | 9.0% |
| Para-aminobenzoic acid (B₁₀) | 0.05 mg | 0.1% |
| Phylloquinone (vitamin K) | 1.5 mcg | 1.2% |
| Pyridoxine (vitamin B₆) | 0.18 mg | 9.0% |
| Retinol (vitamin A) | 2.0 mcg | 0.2% |
| Riboflavin (vitamin B₂) | 0.08 mg | 4.4% |
| Thiamin (vitamin B₁) | 0.12 mg | 8.0% |
| Tocopherol (vitamin E) | 6.8 mg | 45.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 17.5 mg | 1.8% |
| Chlorine (Cl) | 925.0 mg | 40.2% |
| Magnesium (Mg) | 47.5 mg | 11.9% |
| Phosphorus (P) | 115.0 mg | 16.4% |
| Potassium (K) | 135.5 mg | 5.4% |
| Silicon (Si) | 16.5 mg | 55.0% |
| Sodium (Na) | 750.0 mg | 32.6% |
| Sulfur (S) | 67.5 mg | 6.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 2.5 mg | 5.0% |
| Boron (B) | 0.08 mg | 4.0% |
| Chromium (Cr) | 0.003 mg | 6.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.15 mg | 15.0% |
| Fluorine (F) | 0.05 mg | 1.2% |
| Iodine (I) | 0.012 mg | 8.0% |
| Iron (Fe) | 1.2 mg | 6.7% |
| Lithium (Li) | 0.002 mg | 2.0% |
| Manganese (Mn) | 0.45 mg | 19.6% |
| Molybdenum (Mo) | 0.006 mg | 13.3% |
| Nickel (Ni) | 0.015 mg | 15.0% |
| Rubidium (Rb) | 0.3 mg | 30.0% |
| Selenium (Se) | 0.008 mg | 14.5% |
| Strontium (Sr) | 0.12 mg | 6.0% |
| Vanadium (V) | 0.006 mg | 60.0% |
| Zinc (Zn) | 0.85 mg | 5.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.8 g |
53.3%
|
| Omega-6 | 13.6 g |
90.7%
|
| Ash | 1.1 g |
5.5%
|
| Fiber | 1.9 g |
7.6%
|
| Sugars (mono- and disaccharides) | 1.5 g |
3.0%
|
| Starch and dextrins | 65.4 g |
65.4%
|
| Saturated fat | 4.9 g |
24.5%
|
| Water | 1.1 g |
1.1%
|