General Product Information
Ayran (tan)
Fermented milk drinks
Vitamins and minerals
b-car
0.2%
D
0.1%
B4
2.0%
B12
10.0%
B9
1.2%
PP
0.5%
B5
6.0%
K
0.2%
B6
2.0%
A
1.1%
B2
6.1%
B1
1.3%
E
0.2%
Ca
8.0%
Cl
13.0%
Mg
2.5%
P
10.0%
K
4.0%
Na
9.8%
S
2.0%
Al
0.1%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
0.8%
F
0.4%
I
4.7%
Fe
0.4%
Mn
0.2%
Mo
8.9%
Rb
0.9%
Se
3.6%
Sr
0.6%
Zn
2.3%
% of daily value per 100 g
Nutritional value Ayran (tan) per 100 g
24.0
kcal
1.1 g
Protein
1.5 g
Carbohydrates
1.5 g
Fats
95.0%
Water
1.4 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 12.0 mcg | 0.2% |
| Cholecalciferol (vitamin D) | 0.01 mcg | 0.1% |
| Choline (vitamin B₄) | 10.0 mg | 2.0% |
| Cobalamin (vitamin B₁₂) | 0.3 mcg | 10.0% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| Niacin (vitamin PP) | 0.1 mg | 0.5% |
| Pantothenic acid (B₅) | 0.3 mg | 6.0% |
| Phylloquinone (vitamin K) | 0.3 mcg | 0.2% |
| Pyridoxine (vitamin B₆) | 0.04 mg | 2.0% |
| Retinol (vitamin A) | 10.0 mcg | 1.1% |
| Riboflavin (vitamin B₂) | 0.11 mg | 6.1% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.03 mg | 0.2% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 80.0 mg | 8.0% |
| Chlorine (Cl) | 300.0 mg | 13.0% |
| Magnesium (Mg) | 10.0 mg | 2.5% |
| Phosphorus (P) | 70.0 mg | 10.0% |
| Potassium (K) | 100.0 mg | 4.0% |
| Sodium (Na) | 225.0 mg | 9.8% |
| Sulfur (S) | 20.0 mg | 2.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.04 mg | 0.1% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.008 mg | 0.8% |
| Fluorine (F) | 0.018 mg | 0.4% |
| Iodine (I) | 0.007 mg | 4.7% |
| Iron (Fe) | 0.08 mg | 0.4% |
| Manganese (Mn) | 0.004 mg | 0.2% |
| Molybdenum (Mo) | 0.004 mg | 8.9% |
| Rubidium (Rb) | 0.009 mg | 0.9% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Strontium (Sr) | 0.012 mg | 0.6% |
| Zinc (Zn) | 0.35 mg | 2.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.04 g |
2.7%
|
| Omega-6 | 0.1 g |
0.7%
|
| Ash | 0.7 g |
3.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 1.4 g |
2.8%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.9 g |
4.5%
|
| Water | 95.0 g |
95.0%
|