General Product Information
Cheese "Gollandsky"
Hard and semi-hard cheeses
Vitamins and minerals
D
4.0%
B4
15.0%
B12
43.3%
B9
4.5%
PP
2.0%
B5
5.0%
K
1.7%
B6
4.0%
A
27.8%
B2
20.0%
B1
2.7%
E
3.3%
Ca
100.0%
Cl
26.1%
Mg
6.9%
P
67.9%
K
4.0%
Na
26.1%
S
17.0%
Al
0.3%
B
0.8%
Cr
2.0%
Co
10.0%
Cu
7.0%
F
0.5%
I
8.7%
Fe
5.0%
Mn
0.3%
Mo
11.1%
Ni
8.0%
Rb
4.0%
Se
27.3%
Sr
30.0%
Zn
26.7%
% of daily value per 100 g
Nutritional value Cheese "Gollandsky" per 100 g
352.0
kcal
26.0 g
Protein
0.0 g
Carbohydrates
26.8 g
Fats
43.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Cholecalciferol (vitamin D) | 0.6 mcg | 4.0% |
| Choline (vitamin B₄) | 75.0 mg | 15.0% |
| Cobalamin (vitamin B₁₂) | 1.3 mcg | 43.3% |
| Folic acid (vitamin B₉) | 18.0 mcg | 4.5% |
| Niacin (vitamin PP) | 0.4 mg | 2.0% |
| Pantothenic acid (B₅) | 0.25 mg | 5.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.08 mg | 4.0% |
| Retinol (vitamin A) | 250.0 mcg | 27.8% |
| Riboflavin (vitamin B₂) | 0.36 mg | 20.0% |
| Thiamin (vitamin B₁) | 0.04 mg | 2.7% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 1000.0 mg | 100.0% |
| Chlorine (Cl) | 600.0 mg | 26.1% |
| Magnesium (Mg) | 27.5 mg | 6.9% |
| Phosphorus (P) | 475.0 mg | 67.9% |
| Potassium (K) | 100.0 mg | 4.0% |
| Sodium (Na) | 600.0 mg | 26.1% |
| Sulfur (S) | 170.0 mg | 17.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.15 mg | 0.3% |
| Boron (B) | 0.015 mg | 0.8% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.07 mg | 7.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.013 mg | 8.7% |
| Iron (Fe) | 0.9 mg | 5.0% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Nickel (Ni) | 0.008 mg | 8.0% |
| Rubidium (Rb) | 0.04 mg | 4.0% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.6 mg | 30.0% |
| Zinc (Zn) | 4.0 mg | 26.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.2 g |
13.3%
|
| Omega-6 | 0.7 g |
4.7%
|
| Ash | 3.3 g |
16.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 16.5 g |
82.5%
|
| Water | 43.0 g |
43.0%
|