General Product Information
Soft tofu silken: calories and nutrition per 100 g
Plant/soy cheeses
Vitamins and minerals
B4
3.6%
B9
3.0%
PP
0.8%
B5
1.0%
K
0.8%
B6
2.0%
B2
1.7%
B1
3.3%
E
0.1%
Ca
9.0%
Cl
0.3%
Mg
6.9%
P
15.7%
K
5.2%
Na
0.3%
S
5.0%
Al
0.2%
B
9.0%
Cr
16.0%
Co
10.0%
Cu
20.0%
F
0.2%
Fe
10.6%
Mn
15.2%
Mo
66.7%
Se
16.4%
Sr
5.0%
Zn
5.3%
% of daily value per 100 g
Nutritional value Soft tofu silken per 100 g
61.0
kcal
6.5 g
Protein
1.0 g
Carbohydrates
3.5 g
Fats
88.0%
Water
0.2 g
Fiber
0.2 g
Sugars
1 piece (300 g)
183.0
kcal
19.5 g
Protein
3.0 g
Carbohydrates
10.5 g
Fats
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 18.0 mg | 3.6% |
| Folic acid (vitamin B₉) | 12.0 mcg | 3.0% |
| Niacin (vitamin PP) | 0.15 mg | 0.8% |
| Pantothenic acid (B₅) | 0.05 mg | 1.0% |
| Phylloquinone (vitamin K) | 1.0 mcg | 0.8% |
| Pyridoxine (vitamin B₆) | 0.04 mg | 2.0% |
| Riboflavin (vitamin B₂) | 0.03 mg | 1.7% |
| Thiamin (vitamin B₁) | 0.05 mg | 3.3% |
| Tocopherol (vitamin E) | 0.01 mg | 0.1% |
Macronutrients and минералы
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 90.0 mg | 9.0% |
| Chlorine (Cl) | 7.5 mg | 0.3% |
| Magnesium (Mg) | 27.5 mg | 6.9% |
| Phosphorus (P) | 110.0 mg | 15.7% |
| Potassium (K) | 130.0 mg | 5.2% |
| Sodium (Na) | 7.5 mg | 0.3% |
| Sulfur (S) | 50.0 mg | 5.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.18 mg | 9.0% |
| Chromium (Cr) | 0.008 mg | 16.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.2 mg | 20.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iron (Fe) | 1.9 mg | 10.6% |
| Manganese (Mn) | 0.35 mg | 15.2% |
| Molybdenum (Mo) | 0.03 mg | 66.7% |
| Selenium (Se) | 0.009 mg | 16.4% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Zinc (Zn) | 0.8 mg | 5.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 1.5 g |
10.0%
|
| Ash | 0.8 g |
4.0%
|
| Fiber | 0.2 g |
0.8%
|
| Sugars (mono- and disaccharides) | 0.2 g |
0.4%
|
| Starch and dextrins | 0.6 g |
0.6%
|
| Saturated fat | 0.5 g |
2.5%
|
| Water | 88.0 g |
88.0%
|