General Product Information
Jam (strawberry)
Sweets and desserts
Vitamins and minerals
C
11.1%
b-car
0.2%
B4
1.0%
B9
0.5%
PP
0.5%
B5
2.0%
K
1.7%
B6
1.0%
A
0.2%
B2
0.6%
B1
1.3%
E
0.7%
Ca
1.5%
Cl
0.4%
Mg
1.9%
P
1.6%
K
4.0%
Si
0.8%
Na
0.8%
S
0.9%
Al
0.2%
B
0.5%
Cu
2.0%
Fe
1.7%
Mn
2.2%
Rb
2.0%
Sr
0.5%
Zn
0.3%
% of daily value per 100 g
Nutritional value Jam (strawberry) per 100 g
285.0
kcal
0.3 g
Protein
74.0 g
Carbohydrates
0.0 g
Fats
22.0%
Water
1.1 g
Fiber
50.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 10.0 mg | 11.1% |
| Beta-carotene (provitamin A) | 10.0 mcg | 0.2% |
| Choline (vitamin B₄) | 5.0 mg | 1.0% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| Niacin (vitamin PP) | 0.1 mg | 0.5% |
| Pantothenic acid (B₅) | 0.1 mg | 2.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.02 mg | 1.0% |
| Retinol (vitamin A) | 2.0 mcg | 0.2% |
| Riboflavin (vitamin B₂) | 0.01 mg | 0.6% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 15.0 mg | 1.5% |
| Chlorine (Cl) | 10.0 mg | 0.4% |
| Magnesium (Mg) | 7.5 mg | 1.9% |
| Phosphorus (P) | 11.5 mg | 1.6% |
| Potassium (K) | 100.0 mg | 4.0% |
| Silicon (Si) | 0.25 mg | 0.8% |
| Sodium (Na) | 17.5 mg | 0.8% |
| Sulfur (S) | 8.5 mg | 0.9% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.01 mg | 0.5% |
| Copper (Cu) | 0.02 mg | 2.0% |
| Iron (Fe) | 0.3 mg | 1.7% |
| Manganese (Mn) | 0.05 mg | 2.2% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Zinc (Zn) | 0.05 mg | 0.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.01 g |
0.1%
|
| Ash | 0.4 g |
2.0%
|
| Fiber | 1.1 g |
4.4%
|
| Sugars (mono- and disaccharides) | 50.0 g |
100.0%
|
| Starch and dextrins | 1.0 g |
1.0%
|
| Saturated fat | 0.05 g |
0.2%
|
| Water | 22.0 g |
22.0%
|