General Product Information
Buckwheat (chopped)
Grains
Vitamins and minerals
B4
1.6%
B9
6.2%
PP
2.0%
B5
24.0%
K
1.7%
B6
15.0%
B2
10.0%
E
3.3%
Ca
1.8%
Cl
0.3%
Mg
36.2%
P
37.9%
K
11.6%
Si
200.0%
Na
0.2%
S
8.0%
Al
0.4%
B
15.0%
Cu
60.0%
F
0.4%
Fe
22.8%
Mn
52.2%
Ni
30.0%
Rb
15.0%
Se
14.5%
Sr
5.0%
Zn
10.7%
% of daily value per 100 g
Nutritional value Buckwheat (chopped) per 100 g
300.0
kcal
9.5 g
Protein
60.4 g
Carbohydrates
2.3 g
Fats
14.0%
Water
8.5 g
Fiber
1.8 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 8.0 mg | 1.6% |
| Folic acid (vitamin B₉) | 25.0 mcg | 6.2% |
| Niacin (vitamin PP) | 0.4 mg | 2.0% |
| Pantothenic acid (B₅) | 1.2 mg | 24.0% |
| Phylloquinone (vitamin K) | 2.0 mcg | 1.7% |
| Pyridoxine (vitamin B₆) | 0.3 mg | 15.0% |
| Riboflavin (vitamin B₂) | 0.18 mg | 10.0% |
| Tocopherol (vitamin E) | 0.5 mg | 3.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 18.5 mg | 1.8% |
| Chlorine (Cl) | 7.5 mg | 0.3% |
| Magnesium (Mg) | 145.0 mg | 36.2% |
| Phosphorus (P) | 265.0 mg | 37.9% |
| Potassium (K) | 290.0 mg | 11.6% |
| Silicon (Si) | 60.0 mg | 200.0% |
| Sodium (Na) | 3.5 mg | 0.2% |
| Sulfur (S) | 80.0 mg | 8.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.2 mg | 0.4% |
| Boron (B) | 0.3 mg | 15.0% |
| Copper (Cu) | 0.6 mg | 60.0% |
| Fluorine (F) | 0.015 mg | 0.4% |
| Iron (Fe) | 4.1 mg | 22.8% |
| Manganese (Mn) | 1.2 mg | 52.2% |
| Nickel (Ni) | 0.03 mg | 30.0% |
| Rubidium (Rb) | 0.15 mg | 15.0% |
| Selenium (Se) | 0.008 mg | 14.5% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Zinc (Zn) | 1.6 mg | 10.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.1 g |
6.7%
|
| Omega-6 | 1.5 g |
10.0%
|
| Ash | 1.6 g |
8.0%
|
| Fiber | 8.5 g |
34.0%
|
| Sugars (mono- and disaccharides) | 1.8 g |
3.6%
|
| Starch and dextrins | 55.6 g |
55.6%
|
| Saturated fat | 0.4 g |
2.0%
|
| Water | 14.0 g |
14.0%
|