General Product Information
Wheat bran
Bran
Vitamins and minerals
b-car
0.0%
H
20.0%
B4
2.0%
B9
19.8%
PP
67.5%
B5
44.0%
K
1.6%
B6
65.0%
B2
14.4%
B1
50.0%
E
10.0%
Ca
15.0%
Cl
3.0%
Mg
110.0%
P
139.3%
K
48.0%
Si
550.0%
Na
1.4%
S
16.0%
Al
1.6%
B
60.0%
Cr
40.0%
Co
150.0%
Cu
50.0%
F
1.0%
I
2.7%
Fe
60.0%
Mn
500.0%
Mo
111.1%
Ni
150.0%
Rb
30.0%
Se
118.2%
Sr
7.5%
Zn
48.7%
% of daily value per 100 g
Nutritional value Wheat bran per 100 g
216.0
kcal
16.0 g
Protein
28.2 g
Carbohydrates
4.3 g
Fats
12.0%
Water
42.8 g
Fiber
0.8 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 0.01 mcg | 0.0% |
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Choline (vitamin B₄) | 10.0 mg | 2.0% |
| Folic acid (vitamin B₉) | 79.0 mcg | 19.8% |
| Niacin (vitamin PP) | 13.5 mg | 67.5% |
| Pantothenic acid (B₅) | 2.2 mg | 44.0% |
| Phylloquinone (vitamin K) | 1.9 mcg | 1.6% |
| Pyridoxine (vitamin B₆) | 1.3 mg | 65.0% |
| Riboflavin (vitamin B₂) | 0.26 mg | 14.4% |
| Thiamin (vitamin B₁) | 0.75 mg | 50.0% |
| Tocopherol (vitamin E) | 1.5 mg | 10.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 150.0 mg | 15.0% |
| Chlorine (Cl) | 70.0 mg | 3.0% |
| Magnesium (Mg) | 440.0 mg | 110.0% |
| Phosphorus (P) | 975.0 mg | 139.3% |
| Potassium (K) | 1200.0 mg | 48.0% |
| Silicon (Si) | 165.0 mg | 550.0% |
| Sodium (Na) | 32.5 mg | 1.4% |
| Sulfur (S) | 160.0 mg | 16.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.8 mg | 1.6% |
| Boron (B) | 1.2 mg | 60.0% |
| Chromium (Cr) | 0.02 mg | 40.0% |
| Cobalt (Co) | 0.015 mg | 150.0% |
| Copper (Cu) | 0.5 mg | 50.0% |
| Fluorine (F) | 0.04 mg | 1.0% |
| Iodine (I) | 0.004 mg | 2.7% |
| Iron (Fe) | 10.8 mg | 60.0% |
| Manganese (Mn) | 11.5 mg | 500.0% |
| Molybdenum (Mo) | 0.05 mg | 111.1% |
| Nickel (Ni) | 0.15 mg | 150.0% |
| Rubidium (Rb) | 0.3 mg | 30.0% |
| Selenium (Se) | 0.065 mg | 118.2% |
| Strontium (Sr) | 0.15 mg | 7.5% |
| Zinc (Zn) | 7.3 mg | 48.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.3 g |
20.0%
|
| Omega-6 | 5.0 g |
33.3%
|
| Ash | 6.2 g |
31.0%
|
| Fiber | 42.8 g |
171.2%
|
| Sugars (mono- and disaccharides) | 0.8 g |
1.6%
|
| Starch and dextrins | 8.0 g |
8.0%
|
| Saturated fat | 0.8 g |
4.0%
|
| Water | 12.0 g |
12.0%
|