General Product Information
Udon noodles
Dry pasta and flour goods
Vitamins and minerals
H
20.0%
B4
6.0%
B9
5.0%
B11
0.0%
PP
15.0%
B5
12.0%
B10
0.0%
K
0.4%
B6
5.0%
B2
3.3%
B1
10.0%
E
1.0%
Ca
1.9%
Cl
38.0%
Mg
5.2%
P
11.1%
K
4.8%
Si
20.0%
Na
26.1%
S
8.5%
Al
1.0%
B
5.0%
Cr
4.0%
Co
10.0%
Cu
15.0%
F
0.4%
I
3.3%
Fe
6.7%
Li
1.0%
Mn
26.1%
Mo
66.7%
Ni
10.0%
Rb
30.0%
Se
45.5%
Sr
10.0%
V
50.0%
Zn
7.3%
% of daily value per 100 g
Nutritional value Udon noodles per 100 g
350.0
kcal
10.0 g
Protein
72.0 g
Carbohydrates
1.5 g
Fats
12.0%
Water
3.0 g
Fiber
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Choline (vitamin B₄) | 30.0 mg | 6.0% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| L-carnitine (vitamin B₁₁) | 0.05 mg | 0.0% |
| Niacin (vitamin PP) | 3.0 mg | 15.0% |
| Pantothenic acid (B₅) | 0.6 mg | 12.0% |
| Para-aminobenzoic acid (B₁₀) | 0.02 mg | 0.0% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.1 mg | 5.0% |
| Riboflavin (vitamin B₂) | 0.06 mg | 3.3% |
| Thiamin (vitamin B₁) | 0.15 mg | 10.0% |
| Tocopherol (vitamin E) | 0.15 mg | 1.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 19.0 mg | 1.9% |
| Chlorine (Cl) | 875.0 mg | 38.0% |
| Magnesium (Mg) | 21.0 mg | 5.2% |
| Phosphorus (P) | 77.5 mg | 11.1% |
| Potassium (K) | 120.0 mg | 4.8% |
| Silicon (Si) | 6.0 mg | 20.0% |
| Sodium (Na) | 600.0 mg | 26.1% |
| Sulfur (S) | 85.0 mg | 8.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.1 mg | 5.0% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.15 mg | 15.0% |
| Fluorine (F) | 0.015 mg | 0.4% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 1.2 mg | 6.7% |
| Lithium (Li) | 0.001 mg | 1.0% |
| Manganese (Mn) | 0.6 mg | 26.1% |
| Molybdenum (Mo) | 0.03 mg | 66.7% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.3 mg | 30.0% |
| Selenium (Se) | 0.025 mg | 45.5% |
| Strontium (Sr) | 0.2 mg | 10.0% |
| Vanadium (V) | 0.005 mg | 50.0% |
| Zinc (Zn) | 1.1 mg | 7.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.6 g |
4.0%
|
| Ash | 2.5 g |
12.5%
|
| Fiber | 3.0 g |
12.0%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 68.0 g |
68.0%
|
| Saturated fat | 0.3 g |
1.5%
|
| Water | 12.0 g |
12.0%
|