General Product Information
Tortilla (wheat)
Bread and bakery products
Vitamins and minerals
B4
2.0%
B9
5.0%
PP
7.5%
B5
6.0%
K
0.8%
B6
2.5%
B2
2.8%
B1
6.7%
E
0.7%
Ca
11.5%
Cl
37.0%
Mg
10.0%
P
20.7%
K
6.2%
Si
6.7%
Na
23.5%
S
7.0%
Al
0.1%
B
1.8%
Cr
4.0%
Cu
10.0%
I
6.7%
Fe
8.3%
Mn
21.7%
Mo
13.3%
Ni
10.0%
Rb
6.0%
Se
36.4%
Sr
1.5%
Zn
6.7%
% of daily value per 100 g
Nutritional value Tortilla (wheat) per 100 g
312.0
kcal
8.1 g
Protein
53.0 g
Carbohydrates
7.5 g
Fats
26.0%
Water
2.4 g
Fiber
1.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 10.0 mg | 2.0% |
| Folic acid (vitamin B₉) | 20.0 mcg | 5.0% |
| Niacin (vitamin PP) | 1.5 mg | 7.5% |
| Pantothenic acid (B₅) | 0.3 mg | 6.0% |
| Phylloquinone (vitamin K) | 1.0 mcg | 0.8% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Riboflavin (vitamin B₂) | 0.05 mg | 2.8% |
| Thiamin (vitamin B₁) | 0.1 mg | 6.7% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 115.0 mg | 11.5% |
| Chlorine (Cl) | 850.0 mg | 37.0% |
| Magnesium (Mg) | 40.0 mg | 10.0% |
| Phosphorus (P) | 145.0 mg | 20.7% |
| Potassium (K) | 155.0 mg | 6.2% |
| Silicon (Si) | 2.0 mg | 6.7% |
| Sodium (Na) | 540.0 mg | 23.5% |
| Sulfur (S) | 70.0 mg | 7.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.05 mg | 0.1% |
| Boron (B) | 0.035 mg | 1.8% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Iodine (I) | 0.01 mg | 6.7% |
| Iron (Fe) | 1.5 mg | 8.3% |
| Manganese (Mn) | 0.5 mg | 21.7% |
| Molybdenum (Mo) | 0.006 mg | 13.3% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.06 mg | 6.0% |
| Selenium (Se) | 0.02 mg | 36.4% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 1.0 mg | 6.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.03 g |
2.0%
|
| Omega-6 | 1.5 g |
10.0%
|
| Ash | 1.9 g |
9.5%
|
| Fiber | 2.4 g |
9.6%
|
| Sugars (mono- and disaccharides) | 1.5 g |
3.0%
|
| Starch and dextrins | 50.0 g |
50.0%
|
| Saturated fat | 1.5 g |
7.5%
|
| Water | 26.0 g |
26.0%
|