General Product Information
Ladyfingers
Bread and bakery products
Vitamins and minerals
H
20.0%
D
1.3%
B4
9.0%
B12
16.7%
B9
16.2%
B11
0.0%
PP
10.5%
B5
9.0%
B10
0.1%
K
0.4%
B6
3.5%
B2
18.9%
B1
16.7%
E
2.0%
Ca
4.8%
Cl
8.0%
Mg
3.0%
P
15.0%
K
4.6%
Si
8.3%
Na
6.4%
S
10.5%
Al
1.0%
B
2.5%
Cr
4.0%
Co
20.0%
Cu
9.0%
F
0.5%
I
5.3%
Fe
20.0%
Li
3.0%
Mn
15.2%
Mo
33.3%
Ni
12.0%
Rb
25.0%
Se
41.8%
Sr
7.5%
V
80.0%
Zn
7.3%
% of daily value per 100 g
Nutritional value Ladyfingers per 100 g
363.0
kcal
10.6 g
Protein
73.4 g
Carbohydrates
4.5 g
Fats
9.6%
Water
1.5 g
Fiber
31.2 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Biotin (vitamin H) | 0.01 mg | 20.0% |
| Cholecalciferol (vitamin D) | 0.2 mcg | 1.3% |
| Choline (vitamin B₄) | 45.0 mg | 9.0% |
| Cobalamin (vitamin B₁₂) | 0.5 mcg | 16.7% |
| Folic acid (vitamin B₉) | 65.0 mcg | 16.2% |
| L-carnitine (vitamin B₁₁) | 0.04 mg | 0.0% |
| Niacin (vitamin PP) | 2.1 mg | 10.5% |
| Pantothenic acid (B₅) | 0.45 mg | 9.0% |
| Para-aminobenzoic acid (B₁₀) | 0.05 mg | 0.1% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.07 mg | 3.5% |
| Riboflavin (vitamin B₂) | 0.34 mg | 18.9% |
| Thiamin (vitamin B₁) | 0.25 mg | 16.7% |
| Tocopherol (vitamin E) | 0.3 mg | 2.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 48.0 mg | 4.8% |
| Chlorine (Cl) | 185.0 mg | 8.0% |
| Magnesium (Mg) | 12.0 mg | 3.0% |
| Phosphorus (P) | 105.0 mg | 15.0% |
| Potassium (K) | 115.0 mg | 4.6% |
| Silicon (Si) | 2.5 mg | 8.3% |
| Sodium (Na) | 147.0 mg | 6.4% |
| Sulfur (S) | 105.0 mg | 10.5% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.05 mg | 2.5% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.09 mg | 9.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.008 mg | 5.3% |
| Iron (Fe) | 3.6 mg | 20.0% |
| Lithium (Li) | 0.003 mg | 3.0% |
| Manganese (Mn) | 0.35 mg | 15.2% |
| Molybdenum (Mo) | 0.015 mg | 33.3% |
| Nickel (Ni) | 0.012 mg | 12.0% |
| Rubidium (Rb) | 0.25 mg | 25.0% |
| Selenium (Se) | 0.023 mg | 41.8% |
| Strontium (Sr) | 0.15 mg | 7.5% |
| Vanadium (V) | 0.008 mg | 80.0% |
| Zinc (Zn) | 1.1 mg | 7.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.05 g |
3.3%
|
| Omega-6 | 0.62 g |
4.1%
|
| Ash | 1.9 g |
9.5%
|
| Fiber | 1.5 g |
6.0%
|
| Sugars (mono- and disaccharides) | 31.2 g |
62.4%
|
| Starch and dextrins | 40.7 g |
40.7%
|
| Saturated fat | 1.3 g |
6.5%
|
| Water | 9.6 g |
9.6%
|