General Product Information
Butter 72.5%
Animal fats
Vitamins and minerals
b-car
6.8%
D
8.7%
B4
3.2%
B12
5.0%
B9
0.5%
B5
1.8%
K
4.2%
A
57.8%
B2
5.6%
E
13.3%
Ca
2.2%
Cl
1.0%
Mg
0.5%
P
3.3%
K
0.8%
Na
0.5%
S
0.1%
Al
0.1%
Cr
2.0%
Co
10.0%
Cu
0.3%
F
0.4%
I
6.7%
Fe
1.4%
Mn
0.1%
Mo
2.2%
Ni
1.0%
Rb
1.0%
Sr
0.2%
Zn
0.8%
% of daily value per 100 g
Nutritional value Butter 72.5% per 100 g
662.0
kcal
0.8 g
Protein
1.3 g
Carbohydrates
72.5 g
Fats
24.8%
Water
1.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 340.0 mcg | 6.8% |
| Cholecalciferol (vitamin D) | 1.3 mcg | 8.7% |
| Choline (vitamin B₄) | 16.0 mg | 3.2% |
| Cobalamin (vitamin B₁₂) | 0.15 mcg | 5.0% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| Pantothenic acid (B₅) | 0.09 mg | 1.8% |
| Phylloquinone (vitamin K) | 5.0 mcg | 4.2% |
| Retinol (vitamin A) | 520.0 mcg | 57.8% |
| Riboflavin (vitamin B₂) | 0.1 mg | 5.6% |
| Tocopherol (vitamin E) | 2.0 mg | 13.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 22.5 mg | 2.2% |
| Chlorine (Cl) | 22.5 mg | 1.0% |
| Magnesium (Mg) | 2.0 mg | 0.5% |
| Phosphorus (P) | 23.0 mg | 3.3% |
| Potassium (K) | 20.0 mg | 0.8% |
| Sodium (Na) | 11.0 mg | 0.5% |
| Sulfur (S) | 0.5 mg | 0.1% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.05 mg | 0.1% |
| Chromium (Cr) | 0.001 mg | 2.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.003 mg | 0.3% |
| Fluorine (F) | 0.015 mg | 0.4% |
| Iodine (I) | 0.01 mg | 6.7% |
| Iron (Fe) | 0.25 mg | 1.4% |
| Manganese (Mn) | 0.003 mg | 0.1% |
| Molybdenum (Mo) | 0.001 mg | 2.2% |
| Nickel (Ni) | 0.001 mg | 1.0% |
| Rubidium (Rb) | 0.01 mg | 1.0% |
| Strontium (Sr) | 0.005 mg | 0.2% |
| Zinc (Zn) | 0.12 mg | 0.8% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.25 g |
16.7%
|
| Omega-6 | 1.5 g |
10.0%
|
| Ash | 0.9 g |
4.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 1.0 g |
2.0%
|
| Starch and dextrins | 0.3 g |
0.3%
|
| Saturated fat | 45.0 g |
225.0%
|
| Water | 24.8 g |
24.8%
|