General Product Information
Milk 3.2% (whole)
Milk
Vitamins and minerals
C
1.4%
b-car
0.3%
D
0.3%
B4
3.2%
B12
13.3%
B9
2.0%
PP
0.5%
B5
7.6%
K
0.4%
B6
2.0%
A
3.1%
B2
8.3%
B1
2.7%
E
0.6%
Ca
11.8%
Cl
4.5%
Mg
3.2%
P
12.9%
K
5.8%
Na
2.0%
S
2.8%
Al
0.1%
B
1.0%
Cr
4.0%
Co
10.0%
Cu
1.2%
F
0.5%
I
6.0%
Fe
0.4%
Mn
0.3%
Mo
11.1%
Rb
1.1%
Se
3.6%
Sr
0.8%
Zn
2.7%
% of daily value per 100 g
Nutritional value Milk 3.2% (whole) per 100 g
60.0
kcal
3.2 g
Protein
4.7 g
Carbohydrates
3.2 g
Fats
88.0%
Water
4.7 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 1.3 mg | 1.4% |
| Beta-carotene (provitamin A) | 15.0 mcg | 0.3% |
| Cholecalciferol (vitamin D) | 0.05 mcg | 0.3% |
| Choline (vitamin B₄) | 16.0 mg | 3.2% |
| Cobalamin (vitamin B₁₂) | 0.4 mcg | 13.3% |
| Folic acid (vitamin B₉) | 8.0 mcg | 2.0% |
| Niacin (vitamin PP) | 0.1 mg | 0.5% |
| Pantothenic acid (B₅) | 0.38 mg | 7.6% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.04 mg | 2.0% |
| Retinol (vitamin A) | 28.0 mcg | 3.1% |
| Riboflavin (vitamin B₂) | 0.15 mg | 8.3% |
| Thiamin (vitamin B₁) | 0.04 mg | 2.7% |
| Tocopherol (vitamin E) | 0.09 mg | 0.6% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 117.5 mg | 11.8% |
| Chlorine (Cl) | 102.5 mg | 4.5% |
| Magnesium (Mg) | 13.0 mg | 3.2% |
| Phosphorus (P) | 90.0 mg | 12.9% |
| Potassium (K) | 145.0 mg | 5.8% |
| Sodium (Na) | 45.0 mg | 2.0% |
| Sulfur (S) | 27.5 mg | 2.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.05 mg | 0.1% |
| Boron (B) | 0.02 mg | 1.0% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.012 mg | 1.2% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.009 mg | 6.0% |
| Iron (Fe) | 0.07 mg | 0.4% |
| Manganese (Mn) | 0.006 mg | 0.3% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Rubidium (Rb) | 0.011 mg | 1.1% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Strontium (Sr) | 0.015 mg | 0.8% |
| Zinc (Zn) | 0.4 mg | 2.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.06 g |
4.0%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 0.7 g |
3.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 4.7 g |
9.4%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 1.9 g |
9.5%
|
| Water | 88.0 g |
88.0%
|