General Product Information
Fresh tuna (yellowfin)
Sea fish
Vitamins and minerals
D
11.3%
B4
13.0%
B12
313.3%
B9
0.5%
PP
77.0%
B5
21.0%
K
0.1%
B6
46.5%
A
2.0%
B2
5.6%
B1
8.0%
E
6.7%
Ca
0.5%
Cl
2.2%
Mg
12.5%
P
39.7%
K
17.8%
Na
1.7%
S
20.0%
Al
0.1%
B
1.0%
Cr
180.0%
Co
120.0%
Cu
6.0%
F
0.3%
I
33.3%
Fe
5.6%
Mn
4.3%
Mo
2.2%
Ni
8.0%
Rb
6.0%
Se
163.6%
Sr
2.5%
Zn
4.0%
% of daily value per 100 g
Nutritional value Fresh tuna (yellowfin) per 100 g
108.0
kcal
23.3 g
Protein
0.0 g
Carbohydrates
0.9 g
Fats
74.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Cholecalciferol (vitamin D) | 1.7 mcg | 11.3% |
| Choline (vitamin B₄) | 65.0 mg | 13.0% |
| Cobalamin (vitamin B₁₂) | 9.4 mcg | 313.3% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| Niacin (vitamin PP) | 15.4 mg | 77.0% |
| Pantothenic acid (B₅) | 1.05 mg | 21.0% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.93 mg | 46.5% |
| Retinol (vitamin A) | 18.0 mcg | 2.0% |
| Riboflavin (vitamin B₂) | 0.1 mg | 5.6% |
| Thiamin (vitamin B₁) | 0.12 mg | 8.0% |
| Tocopherol (vitamin E) | 1.0 mg | 6.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 5.0 mg | 0.5% |
| Chlorine (Cl) | 50.0 mg | 2.2% |
| Magnesium (Mg) | 50.0 mg | 12.5% |
| Phosphorus (P) | 278.0 mg | 39.7% |
| Potassium (K) | 445.0 mg | 17.8% |
| Sodium (Na) | 39.0 mg | 1.7% |
| Sulfur (S) | 200.0 mg | 20.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.03 mg | 0.1% |
| Boron (B) | 0.02 mg | 1.0% |
| Chromium (Cr) | 0.09 mg | 180.0% |
| Cobalt (Co) | 0.012 mg | 120.0% |
| Copper (Cu) | 0.06 mg | 6.0% |
| Fluorine (F) | 0.012 mg | 0.3% |
| Iodine (I) | 0.05 mg | 33.3% |
| Iron (Fe) | 1.0 mg | 5.6% |
| Manganese (Mn) | 0.1 mg | 4.3% |
| Molybdenum (Mo) | 0.001 mg | 2.2% |
| Nickel (Ni) | 0.008 mg | 8.0% |
| Rubidium (Rb) | 0.06 mg | 6.0% |
| Selenium (Se) | 0.09 mg | 163.6% |
| Strontium (Sr) | 0.05 mg | 2.5% |
| Zinc (Zn) | 0.6 mg | 4.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.3 g |
20.0%
|
| Omega-6 | 0.2 g |
1.3%
|
| Ash | 1.4 g |
7.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.25 g |
1.2%
|
| Water | 74.0 g |
74.0%
|