General Product Information
Durian
Fruits
Vitamins and minerals
C
21.9%
b-car
0.5%
B4
1.9%
PP
5.5%
B5
4.0%
K
0.4%
B6
15.0%
A
0.2%
B2
11.1%
B1
24.7%
E
1.3%
Ca
0.8%
Cl
0.1%
Mg
7.5%
P
5.7%
K
17.0%
Na
0.1%
S
2.0%
Al
0.2%
B
4.0%
Cu
20.0%
F
0.5%
Fe
2.2%
Mn
13.9%
Ni
20.0%
Rb
10.0%
Sr
3.0%
Zn
1.9%
% of daily value per 100 g
Nutritional value Durian per 100 g
147.0
kcal
1.5 g
Protein
27.1 g
Carbohydrates
5.3 g
Fats
65.0%
Water
3.8 g
Fiber
15.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 19.7 mg | 21.9% |
| Beta-carotene (provitamin A) | 23.0 mcg | 0.5% |
| Choline (vitamin B₄) | 9.3 mg | 1.9% |
| Niacin (vitamin PP) | 1.1 mg | 5.5% |
| Pantothenic acid (B₅) | 0.2 mg | 4.0% |
| Phylloquinone (vitamin K) | 0.5 mcg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.3 mg | 15.0% |
| Retinol (vitamin A) | 2.0 mcg | 0.2% |
| Riboflavin (vitamin B₂) | 0.2 mg | 11.1% |
| Thiamin (vitamin B₁) | 0.37 mg | 24.7% |
| Tocopherol (vitamin E) | 0.2 mg | 1.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 7.5 mg | 0.8% |
| Chlorine (Cl) | 2.0 mg | 0.1% |
| Magnesium (Mg) | 30.0 mg | 7.5% |
| Phosphorus (P) | 40.0 mg | 5.7% |
| Potassium (K) | 425.0 mg | 17.0% |
| Sodium (Na) | 2.0 mg | 0.1% |
| Sulfur (S) | 20.0 mg | 2.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.08 mg | 4.0% |
| Copper (Cu) | 0.2 mg | 20.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iron (Fe) | 0.4 mg | 2.2% |
| Manganese (Mn) | 0.32 mg | 13.9% |
| Nickel (Ni) | 0.02 mg | 20.0% |
| Rubidium (Rb) | 0.1 mg | 10.0% |
| Strontium (Sr) | 0.06 mg | 3.0% |
| Zinc (Zn) | 0.28 mg | 1.9% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.01 g |
0.7%
|
| Omega-6 | 0.5 g |
3.3%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 3.8 g |
15.2%
|
| Sugars (mono- and disaccharides) | 15.0 g |
30.0%
|
| Starch and dextrins | 3.0 g |
3.0%
|
| Saturated fat | 2.59 g |
13.0%
|
| Water | 65.0 g |
65.0%
|