General Product Information
Beef broth (prepared, no salt)
Beef
Vitamins and minerals
B12
0.3%
B9
0.2%
B5
0.4%
B6
0.5%
B2
0.6%
B1
0.7%
Ca
0.4%
Mg
0.1%
P
1.6%
K
2.4%
Na
6.8%
Cu
1.0%
I
0.7%
Fe
1.1%
Mn
0.4%
Se
3.6%
Zn
1.0%
% of daily value per 100 g
Nutritional value Beef broth (prepared, no salt) per 100 g
7.0
kcal
1.1 g
Protein
0.3 g
Carbohydrates
0.2 g
Fats
98.0%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Cobalamin (vitamin B₁₂) | 0.01 mcg | 0.3% |
| Folic acid (vitamin B₉) | 1.0 mcg | 0.2% |
| Pantothenic acid (B₅) | 0.02 mg | 0.4% |
| Pyridoxine (vitamin B₆) | 0.01 mg | 0.5% |
| Riboflavin (vitamin B₂) | 0.01 mg | 0.6% |
| Thiamin (vitamin B₁) | 0.01 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 4.0 mg | 0.4% |
| Magnesium (Mg) | 0.5 mg | 0.1% |
| Phosphorus (P) | 11.5 mg | 1.6% |
| Potassium (K) | 59.5 mg | 2.4% |
| Sodium (Na) | 157.0 mg | 6.8% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Copper (Cu) | 0.01 mg | 1.0% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 0.2 mg | 1.1% |
| Manganese (Mn) | 0.01 mg | 0.4% |
| Selenium (Se) | 0.002 mg | 3.6% |
| Zinc (Zn) | 0.15 mg | 1.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.0 g |
0.0%
|
| Omega-6 | 0.0 g |
0.0%
|
| Ash | 0.81 g |
4.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 0.01 g |
0.1%
|
| Water | 98.0 g |
98.0%
|