General Product Information
Green lentils, cooked
Legumes (grains)
Vitamins and minerals
C
0.4%
B4
7.0%
B9
43.4%
PP
3.6%
B5
8.8%
K
1.5%
B6
10.0%
A
0.0%
B2
4.4%
B1
12.0%
E
1.2%
Ca
2.9%
Cl
1.1%
Mg
7.3%
P
19.9%
K
9.6%
Si
96.7%
Na
0.6%
S
5.7%
Al
0.3%
B
9.0%
Cr
8.0%
Co
40.0%
Cu
29.0%
F
0.1%
Fe
13.5%
Mn
20.5%
Mo
55.6%
Ni
18.0%
Rb
7.3%
Se
12.7%
Sr
1.8%
Zn
8.0%
% of daily value per 100 g
Nutritional value Green lentils, cooked per 100 g
116.0
kcal
8.7 g
Protein
19.1 g
Carbohydrates
0.5 g
Fats
66.9%
Water
4.2 g
Fiber
0.9 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 0.36 mg | 0.4% |
| Choline (vitamin B₄) | 34.8 mg | 7.0% |
| Folic acid (vitamin B₉) | 173.64 mcg | 43.4% |
| Niacin (vitamin PP) | 0.73 mg | 3.6% |
| Pantothenic acid (B₅) | 0.44 mg | 8.8% |
| Phylloquinone (vitamin K) | 1.81 mcg | 1.5% |
| Pyridoxine (vitamin B₆) | 0.2 mg | 10.0% |
| Retinol (vitamin A) | 0.36 mcg | 0.0% |
| Riboflavin (vitamin B₂) | 0.08 mg | 4.4% |
| Thiamin (vitamin B₁) | 0.18 mg | 12.0% |
| Tocopherol (vitamin E) | 0.18 mg | 1.2% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 29.01 mg | 2.9% |
| Chlorine (Cl) | 26.28 mg | 1.1% |
| Magnesium (Mg) | 29.01 mg | 7.3% |
| Phosphorus (P) | 139.56 mg | 19.9% |
| Potassium (K) | 239.25 mg | 9.6% |
| Silicon (Si) | 29.01 mg | 96.7% |
| Sodium (Na) | 13.59 mg | 0.6% |
| Sulfur (S) | 57.09 mg | 5.7% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.145 mg | 0.3% |
| Boron (B) | 0.181 mg | 9.0% |
| Chromium (Cr) | 0.004 mg | 8.0% |
| Cobalt (Co) | 0.004 mg | 40.0% |
| Copper (Cu) | 0.29 mg | 29.0% |
| Fluorine (F) | 0.005 mg | 0.1% |
| Iron (Fe) | 2.425 mg | 13.5% |
| Manganese (Mn) | 0.471 mg | 20.5% |
| Molybdenum (Mo) | 0.025 mg | 55.6% |
| Nickel (Ni) | 0.018 mg | 18.0% |
| Rubidium (Rb) | 0.073 mg | 7.3% |
| Selenium (Se) | 0.007 mg | 12.7% |
| Strontium (Sr) | 0.036 mg | 1.8% |
| Zinc (Zn) | 1.196 mg | 8.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.04 g |
2.7%
|
| Omega-6 | 0.65 g |
4.3%
|
| Ash | 1.27 g |
6.3%
|
| Fiber | 4.17 g |
16.7%
|
| Sugars (mono- and disaccharides) | 0.91 g |
1.8%
|
| Starch and dextrins | 5.26 g |
5.3%
|
| Saturated fat | 0.07 g |
0.4%
|
| Water | 66.9 g |
66.9%
|