General Product Information
Spring lamb (young lamb)
Lamb
Vitamins and minerals
b-car
0.1%
D
0.7%
B4
14.0%
B12
71.7%
B9
0.5%
PP
30.0%
B5
12.4%
K
3.0%
B6
8.0%
B2
12.2%
B1
8.0%
E
1.3%
Ca
1.1%
Cl
3.5%
Mg
5.5%
P
25.7%
K
13.2%
Na
3.5%
S
23.0%
Al
0.2%
B
0.6%
Cr
16.0%
Co
40.0%
Cu
22.0%
F
0.2%
I
3.3%
Fe
10.0%
Mn
1.3%
Ni
12.0%
Rb
2.0%
Se
40.0%
Sr
1.4%
Zn
20.0%
% of daily value per 100 g
Nutritional value Spring lamb (young lamb) per 100 g
191.0
kcal
18.2 g
Protein
0.0 g
Carbohydrates
13.0 g
Fats
67.6%
Water
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 3.0 mcg | 0.1% |
| Cholecalciferol (vitamin D) | 0.1 mcg | 0.7% |
| Choline (vitamin B₄) | 70.0 mg | 14.0% |
| Cobalamin (vitamin B₁₂) | 2.15 mcg | 71.7% |
| Folic acid (vitamin B₉) | 2.0 mcg | 0.5% |
| Niacin (vitamin PP) | 6.0 mg | 30.0% |
| Pantothenic acid (B₅) | 0.62 mg | 12.4% |
| Phylloquinone (vitamin K) | 3.6 mcg | 3.0% |
| Pyridoxine (vitamin B₆) | 0.16 mg | 8.0% |
| Riboflavin (vitamin B₂) | 0.22 mg | 12.2% |
| Thiamin (vitamin B₁) | 0.12 mg | 8.0% |
| Tocopherol (vitamin E) | 0.2 mg | 1.3% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 11.0 mg | 1.1% |
| Chlorine (Cl) | 80.0 mg | 3.5% |
| Magnesium (Mg) | 22.0 mg | 5.5% |
| Phosphorus (P) | 180.0 mg | 25.7% |
| Potassium (K) | 330.0 mg | 13.2% |
| Sodium (Na) | 80.0 mg | 3.5% |
| Sulfur (S) | 230.0 mg | 23.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.012 mg | 0.6% |
| Chromium (Cr) | 0.008 mg | 16.0% |
| Cobalt (Co) | 0.004 mg | 40.0% |
| Copper (Cu) | 0.22 mg | 22.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iodine (I) | 0.005 mg | 3.3% |
| Iron (Fe) | 1.8 mg | 10.0% |
| Manganese (Mn) | 0.03 mg | 1.3% |
| Nickel (Ni) | 0.012 mg | 12.0% |
| Rubidium (Rb) | 0.02 mg | 2.0% |
| Selenium (Se) | 0.022 mg | 40.0% |
| Strontium (Sr) | 0.028 mg | 1.4% |
| Zinc (Zn) | 3.0 mg | 20.0% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.18 g |
12.0%
|
| Omega-6 | 0.6 g |
4.0%
|
| Ash | 1.0 g |
5.0%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.0 g |
0.0%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 5.8 g |
29.0%
|
| Water | 67.6 g |
67.6%
|