General Product Information
Wheat flour (first grade)
Flour
Vitamins and minerals
b-car
0.0%
B4
3.0%
B9
6.2%
PP
9.0%
B5
10.0%
K
0.8%
B6
4.0%
A
0.1%
B2
4.4%
B1
16.7%
E
2.0%
Ca
2.5%
Cl
1.5%
Mg
11.9%
P
20.7%
K
6.9%
Si
5.8%
Na
0.2%
S
8.0%
Al
0.2%
B
1.2%
Cu
18.0%
F
0.2%
I
10.0%
Fe
11.7%
Mn
52.2%
Ni
10.0%
Rb
6.0%
Se
27.3%
Sr
1.5%
Zn
7.3%
% of daily value per 100 g
Nutritional value Wheat flour (first grade) per 100 g
331.0
kcal
10.6 g
Protein
68.9 g
Carbohydrates
1.3 g
Fats
14.0%
Water
4.4 g
Fiber
0.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 1.0 mcg | 0.0% |
| Choline (vitamin B₄) | 15.0 mg | 3.0% |
| Folic acid (vitamin B₉) | 25.0 mcg | 6.2% |
| Niacin (vitamin PP) | 1.8 mg | 9.0% |
| Pantothenic acid (B₅) | 0.5 mg | 10.0% |
| Phylloquinone (vitamin K) | 1.0 mcg | 0.8% |
| Pyridoxine (vitamin B₆) | 0.08 mg | 4.0% |
| Retinol (vitamin A) | 1.0 mcg | 0.1% |
| Riboflavin (vitamin B₂) | 0.08 mg | 4.4% |
| Thiamin (vitamin B₁) | 0.25 mg | 16.7% |
| Tocopherol (vitamin E) | 0.3 mg | 2.0% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 25.0 mg | 2.5% |
| Chlorine (Cl) | 35.0 mg | 1.5% |
| Magnesium (Mg) | 47.5 mg | 11.9% |
| Phosphorus (P) | 145.0 mg | 20.7% |
| Potassium (K) | 172.5 mg | 6.9% |
| Silicon (Si) | 1.75 mg | 5.8% |
| Sodium (Na) | 5.0 mg | 0.2% |
| Sulfur (S) | 80.0 mg | 8.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.08 mg | 0.2% |
| Boron (B) | 0.025 mg | 1.2% |
| Copper (Cu) | 0.18 mg | 18.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iodine (I) | 0.015 mg | 10.0% |
| Iron (Fe) | 2.1 mg | 11.7% |
| Manganese (Mn) | 1.2 mg | 52.2% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.06 mg | 6.0% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.03 mg | 1.5% |
| Zinc (Zn) | 1.1 mg | 7.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.03 g |
2.0%
|
| Omega-6 | 0.6 g |
4.0%
|
| Ash | 0.7 g |
3.5%
|
| Fiber | 4.4 g |
17.6%
|
| Sugars (mono- and disaccharides) | 0.5 g |
1.0%
|
| Starch and dextrins | 69.0 g |
69.0%
|
| Saturated fat | 0.2 g |
1.0%
|
| Water | 14.0 g |
14.0%
|