General Product Information
Ptitim pasta (Israeli couscous)
Dry pasta and flour goods
Vitamins and minerals
B4
4.1%
B9
10.8%
PP
28.5%
B5
8.6%
K
0.1%
B6
7.0%
B2
8.3%
B1
24.7%
E
0.7%
Ca
2.5%
Cl
1.2%
Mg
14.8%
P
29.2%
K
8.2%
Si
16.7%
Na
0.3%
S
13.0%
Al
1.6%
B
6.8%
Cr
4.0%
Co
10.0%
Cu
28.9%
F
0.5%
I
0.7%
Fe
7.2%
Mn
39.9%
Mo
97.8%
Ni
133.0%
Rb
22.0%
Se
114.5%
Sr
22.5%
V
40.0%
Zn
9.4%
% of daily value per 100 g
Nutritional value Ptitim pasta (Israeli couscous) per 100 g
357.0
kcal
12.8 g
Protein
71.2 g
Carbohydrates
1.5 g
Fats
10.5%
Water
3.2 g
Fiber
2.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 20.3 mg | 4.1% |
| Folic acid (vitamin B₉) | 43.0 mcg | 10.8% |
| Niacin (vitamin PP) | 5.7 mg | 28.5% |
| Pantothenic acid (B₅) | 0.43 mg | 8.6% |
| Phylloquinone (vitamin K) | 0.1 mcg | 0.1% |
| Pyridoxine (vitamin B₆) | 0.14 mg | 7.0% |
| Riboflavin (vitamin B₂) | 0.15 mg | 8.3% |
| Thiamin (vitamin B₁) | 0.37 mg | 24.7% |
| Tocopherol (vitamin E) | 0.11 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 24.5 mg | 2.5% |
| Chlorine (Cl) | 27.5 mg | 1.2% |
| Magnesium (Mg) | 59.0 mg | 14.8% |
| Phosphorus (P) | 204.5 mg | 29.2% |
| Potassium (K) | 206.0 mg | 8.2% |
| Silicon (Si) | 5.0 mg | 16.7% |
| Sodium (Na) | 8.0 mg | 0.3% |
| Sulfur (S) | 130.0 mg | 13.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.8 mg | 1.6% |
| Boron (B) | 0.135 mg | 6.8% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.289 mg | 28.9% |
| Fluorine (F) | 0.022 mg | 0.5% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 1.3 mg | 7.2% |
| Manganese (Mn) | 0.917 mg | 39.9% |
| Molybdenum (Mo) | 0.044 mg | 97.8% |
| Nickel (Ni) | 0.133 mg | 133.0% |
| Rubidium (Rb) | 0.22 mg | 22.0% |
| Selenium (Se) | 0.063 mg | 114.5% |
| Strontium (Sr) | 0.45 mg | 22.5% |
| Vanadium (V) | 0.004 mg | 40.0% |
| Zinc (Zn) | 1.41 mg | 9.4% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.04 g |
2.7%
|
| Omega-6 | 0.5 g |
3.3%
|
| Ash | 0.9 g |
4.5%
|
| Fiber | 3.2 g |
12.8%
|
| Sugars (mono- and disaccharides) | 2.0 g |
4.0%
|
| Starch and dextrins | 66.0 g |
66.0%
|
| Saturated fat | 0.3 g |
1.5%
|
| Water | 10.5 g |
10.5%
|