General Product Information
Firm tofu (cotton)
Plant/soy cheeses
Vitamins and minerals
B4
5.4%
B9
3.8%
PP
1.0%
B5
1.4%
K
2.0%
B6
2.5%
A
0.4%
B2
2.8%
B1
5.3%
E
0.1%
Ca
35.0%
Cl
0.7%
Mg
15.0%
P
22.9%
K
5.6%
Na
0.7%
S
7.0%
Al
1.0%
B
12.5%
Cr
24.0%
Co
20.0%
Cu
38.0%
F
1.2%
Fe
30.0%
Mn
26.1%
Mo
88.9%
Se
30.9%
Sr
5.0%
Zn
10.7%
% of daily value per 100 g
Nutritional value Firm tofu (cotton) per 100 g
144.0
kcal
16.0 g
Protein
1.5 g
Carbohydrates
8.5 g
Fats
73.0%
Water
0.5 g
Fiber
0.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 27.0 mg | 5.4% |
| Folic acid (vitamin B₉) | 15.0 mcg | 3.8% |
| Niacin (vitamin PP) | 0.2 mg | 1.0% |
| Pantothenic acid (B₅) | 0.07 mg | 1.4% |
| Phylloquinone (vitamin K) | 2.4 mcg | 2.0% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Retinol (vitamin A) | 4.0 mcg | 0.4% |
| Riboflavin (vitamin B₂) | 0.05 mg | 2.8% |
| Thiamin (vitamin B₁) | 0.08 mg | 5.3% |
| Tocopherol (vitamin E) | 0.01 mg | 0.1% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 350.0 mg | 35.0% |
| Chlorine (Cl) | 15.0 mg | 0.7% |
| Magnesium (Mg) | 60.0 mg | 15.0% |
| Phosphorus (P) | 160.0 mg | 22.9% |
| Potassium (K) | 140.0 mg | 5.6% |
| Sodium (Na) | 15.0 mg | 0.7% |
| Sulfur (S) | 70.0 mg | 7.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.5 mg | 1.0% |
| Boron (B) | 0.25 mg | 12.5% |
| Chromium (Cr) | 0.012 mg | 24.0% |
| Cobalt (Co) | 0.002 mg | 20.0% |
| Copper (Cu) | 0.38 mg | 38.0% |
| Fluorine (F) | 0.05 mg | 1.2% |
| Iron (Fe) | 5.4 mg | 30.0% |
| Manganese (Mn) | 0.6 mg | 26.1% |
| Molybdenum (Mo) | 0.04 mg | 88.9% |
| Selenium (Se) | 0.017 mg | 30.9% |
| Strontium (Sr) | 0.1 mg | 5.0% |
| Zinc (Zn) | 1.6 mg | 10.7% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.3 g |
20.0%
|
| Omega-6 | 3.8 g |
25.3%
|
| Ash | 1.2 g |
6.0%
|
| Fiber | 0.5 g |
2.0%
|
| Sugars (mono- and disaccharides) | 0.5 g |
1.0%
|
| Starch and dextrins | 1.4 g |
1.4%
|
| Saturated fat | 1.2 g |
6.0%
|
| Water | 73.0 g |
73.0%
|