General Product Information
Rice paper
Flatbreads and unleavened bread
Vitamins and minerals
B4
1.0%
B9
1.2%
PP
5.0%
B5
2.0%
B6
2.5%
B2
0.6%
B1
1.3%
E
0.7%
Ca
1.2%
Cl
13.0%
Mg
3.1%
P
7.1%
K
1.3%
Si
13.3%
Na
14.1%
S
2.0%
Al
0.2%
B
0.5%
Cr
4.0%
Co
10.0%
Cu
10.0%
F
0.5%
I
0.7%
Fe
2.8%
Li
1.0%
Mn
17.4%
Mo
22.2%
Ni
5.0%
Rb
0.5%
Se
27.3%
Sr
0.5%
V
50.0%
Zn
3.3%
% of daily value per 100 g
Nutritional value Rice paper per 100 g
338.0
kcal
4.4 g
Protein
79.0 g
Carbohydrates
0.5 g
Fats
14.0%
Water
0.8 g
Fiber
0.5 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Choline (vitamin B₄) | 5.0 mg | 1.0% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| Niacin (vitamin PP) | 1.0 mg | 5.0% |
| Pantothenic acid (B₅) | 0.1 mg | 2.0% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Riboflavin (vitamin B₂) | 0.01 mg | 0.6% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 0.1 mg | 0.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 12.5 mg | 1.2% |
| Chlorine (Cl) | 300.0 mg | 13.0% |
| Magnesium (Mg) | 12.5 mg | 3.1% |
| Phosphorus (P) | 50.0 mg | 7.1% |
| Potassium (K) | 32.5 mg | 1.3% |
| Silicon (Si) | 4.0 mg | 13.3% |
| Sodium (Na) | 325.0 mg | 14.1% |
| Sulfur (S) | 20.0 mg | 2.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.1 mg | 0.2% |
| Boron (B) | 0.01 mg | 0.5% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.1 mg | 10.0% |
| Fluorine (F) | 0.02 mg | 0.5% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 0.5 mg | 2.8% |
| Lithium (Li) | 0.001 mg | 1.0% |
| Manganese (Mn) | 0.4 mg | 17.4% |
| Molybdenum (Mo) | 0.01 mg | 22.2% |
| Nickel (Ni) | 0.005 mg | 5.0% |
| Rubidium (Rb) | 0.005 mg | 0.5% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.01 mg | 0.5% |
| Vanadium (V) | 0.005 mg | 50.0% |
| Zinc (Zn) | 0.5 mg | 3.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.01 g |
0.7%
|
| Omega-6 | 0.15 g |
1.0%
|
| Ash | 0.9 g |
4.5%
|
| Fiber | 0.8 g |
3.2%
|
| Sugars (mono- and disaccharides) | 0.5 g |
1.0%
|
| Starch and dextrins | 78.0 g |
78.0%
|
| Saturated fat | 0.1 g |
0.5%
|
| Water | 14.0 g |
14.0%
|