General Product Information
Black currant jam
Sweets and desserts
Vitamins and minerals
C
200.0%
b-car
1.6%
H
500.0%
B4
1.6%
B9
1.2%
B11
0.0%
PP
1.5%
B5
3.0%
B10
0.0%
K
4.6%
B6
2.5%
A
1.7%
B2
1.7%
B1
1.3%
E
6.7%
Ca
2.0%
Cl
0.2%
Mg
1.5%
P
2.1%
K
6.2%
Si
11.7%
Na
0.4%
S
1.0%
Al
0.0%
B
2.5%
Cr
4.0%
Co
10.0%
Cu
6.0%
F
0.2%
I
0.7%
Fe
0.7%
Li
1.0%
Mn
6.5%
Mo
11.1%
Ni
3.0%
Rb
1.0%
Se
1090.9%
Sr
0.2%
V
10.0%
Zn
0.3%
% of daily value per 100 g
Nutritional value Black currant jam per 100 g
250.0
kcal
0.5 g
Protein
62.0 g
Carbohydrates
0.1 g
Fats
37.0%
Water
1.5 g
Fiber
55.0 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Ascorbic acid (vitamin C) | 180.0 mg | 200.0% |
| Beta-carotene (provitamin A) | 80.0 mcg | 1.6% |
| Biotin (vitamin H) | 0.5 mg | 500.0% |
| Choline (vitamin B₄) | 8.0 mg | 1.6% |
| Folic acid (vitamin B₉) | 5.0 mcg | 1.2% |
| L-carnitine (vitamin B₁₁) | 0.01 mg | 0.0% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.15 mg | 3.0% |
| Para-aminobenzoic acid (B₁₀) | 0.01 mg | 0.0% |
| Phylloquinone (vitamin K) | 5.5 mcg | 4.6% |
| Pyridoxine (vitamin B₆) | 0.05 mg | 2.5% |
| Retinol (vitamin A) | 15.0 mcg | 1.7% |
| Riboflavin (vitamin B₂) | 0.03 mg | 1.7% |
| Thiamin (vitamin B₁) | 0.02 mg | 1.3% |
| Tocopherol (vitamin E) | 1.0 mg | 6.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 20.0 mg | 2.0% |
| Chlorine (Cl) | 5.5 mg | 0.2% |
| Magnesium (Mg) | 6.0 mg | 1.5% |
| Phosphorus (P) | 15.0 mg | 2.1% |
| Potassium (K) | 155.0 mg | 6.2% |
| Silicon (Si) | 3.5 mg | 11.7% |
| Sodium (Na) | 10.0 mg | 0.4% |
| Sulfur (S) | 10.0 mg | 1.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.02 mg | 0.0% |
| Boron (B) | 0.05 mg | 2.5% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.001 mg | 10.0% |
| Copper (Cu) | 0.06 mg | 6.0% |
| Fluorine (F) | 0.01 mg | 0.2% |
| Iodine (I) | 0.001 mg | 0.7% |
| Iron (Fe) | 0.12 mg | 0.7% |
| Lithium (Li) | 0.001 mg | 1.0% |
| Manganese (Mn) | 0.15 mg | 6.5% |
| Molybdenum (Mo) | 0.005 mg | 11.1% |
| Nickel (Ni) | 0.003 mg | 3.0% |
| Rubidium (Rb) | 0.01 mg | 1.0% |
| Selenium (Se) | 0.6 mg | 1090.9% |
| Strontium (Sr) | 0.005 mg | 0.2% |
| Vanadium (V) | 0.001 mg | 10.0% |
| Zinc (Zn) | 0.05 mg | 0.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.01 g |
0.7%
|
| Omega-6 | 0.03 g |
0.2%
|
| Ash | 0.2 g |
1.0%
|
| Fiber | 1.5 g |
6.0%
|
| Sugars (mono- and disaccharides) | 55.0 g |
110.0%
|
| Starch and dextrins | 5.0 g |
5.0%
|
| Saturated fat | 0.02 g |
0.1%
|
| Water | 37.0 g |
37.0%
|