General Product Information
Cheese "Rossiysky"
Hard and semi-hard cheeses
Vitamins and minerals
b-car
2.8%
D
5.3%
B4
14.0%
B12
50.0%
B9
3.8%
PP
1.5%
B5
4.0%
K
1.9%
B6
3.5%
A
28.9%
B2
25.6%
B1
2.7%
E
2.7%
Ca
88.0%
Cl
54.3%
Mg
8.8%
P
71.4%
K
3.6%
Na
35.2%
S
23.0%
Al
0.4%
B
2.0%
Cr
4.0%
Co
30.0%
Cu
7.0%
F
1.0%
I
10.0%
Fe
5.6%
Mn
0.4%
Mo
26.7%
Ni
10.0%
Rb
5.0%
Se
27.3%
Sr
40.0%
Zn
23.3%
% of daily value per 100 g
Nutritional value Cheese "Rossiysky" per 100 g
363.0
kcal
24.1 g
Protein
0.3 g
Carbohydrates
29.5 g
Fats
41.0%
Water
0.3 g
Sugars
Vitamins: full composition per 100 g
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Beta-carotene (provitamin A) | 140.0 mcg | 2.8% |
| Cholecalciferol (vitamin D) | 0.8 mcg | 5.3% |
| Choline (vitamin B₄) | 70.0 mg | 14.0% |
| Cobalamin (vitamin B₁₂) | 1.5 mcg | 50.0% |
| Folic acid (vitamin B₉) | 15.0 mcg | 3.8% |
| Niacin (vitamin PP) | 0.3 mg | 1.5% |
| Pantothenic acid (B₅) | 0.2 mg | 4.0% |
| Phylloquinone (vitamin K) | 2.3 mcg | 1.9% |
| Pyridoxine (vitamin B₆) | 0.07 mg | 3.5% |
| Retinol (vitamin A) | 260.0 mcg | 28.9% |
| Riboflavin (vitamin B₂) | 0.46 mg | 25.6% |
| Thiamin (vitamin B₁) | 0.04 mg | 2.7% |
| Tocopherol (vitamin E) | 0.4 mg | 2.7% |
Macronutrients and minerals
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Calcium (Ca) | 880.0 mg | 88.0% |
| Chlorine (Cl) | 1250.0 mg | 54.3% |
| Magnesium (Mg) | 35.0 mg | 8.8% |
| Phosphorus (P) | 500.0 mg | 71.4% |
| Potassium (K) | 90.0 mg | 3.6% |
| Sodium (Na) | 810.0 mg | 35.2% |
| Sulfur (S) | 230.0 mg | 23.0% |
Micronutrients
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Aluminium (Al) | 0.2 mg | 0.4% |
| Boron (B) | 0.04 mg | 2.0% |
| Chromium (Cr) | 0.002 mg | 4.0% |
| Cobalt (Co) | 0.003 mg | 30.0% |
| Copper (Cu) | 0.07 mg | 7.0% |
| Fluorine (F) | 0.04 mg | 1.0% |
| Iodine (I) | 0.015 mg | 10.0% |
| Iron (Fe) | 1.0 mg | 5.6% |
| Manganese (Mn) | 0.01 mg | 0.4% |
| Molybdenum (Mo) | 0.012 mg | 26.7% |
| Nickel (Ni) | 0.01 mg | 10.0% |
| Rubidium (Rb) | 0.05 mg | 5.0% |
| Selenium (Se) | 0.015 mg | 27.3% |
| Strontium (Sr) | 0.8 mg | 40.0% |
| Zinc (Zn) | 3.5 mg | 23.3% |
Other (omega, ash, saccharides, etc.)
| NameAbbr. | Per 100 g100 g | % of daily value% DV |
|---|---|---|
| Omega-3 | 0.2 g |
13.3%
|
| Omega-6 | 0.8 g |
5.3%
|
| Ash | 3.5 g |
17.5%
|
| Fiber | 0.0 g |
0.0%
|
| Sugars (mono- and disaccharides) | 0.3 g |
0.6%
|
| Starch and dextrins | 0.0 g |
0.0%
|
| Saturated fat | 18.2 g |
91.0%
|
| Water | 41.0 g |
41.0%
|